Shows Your IPv4 & IPv6, OS, Browser, Organisation, Country on Interactive Map. Live Hosting Information on where any website is hosted on the internet and other information about IP address owners. Online Blacklist your IP Check (Real-time DB). Web Bots 2024 List
IPv4 and IPv6 Live Whois Lookup
My Account  | 
Logout
Login  |  Register  
Information

whois database download

Download Hosting Analytics / Reports
Analytics Reports

Report - Top World Hosting Companies,
Jun 2024
Download Report  »
Myip.ms
World List of Nameservers for websites (2024 year). Nameservers are the Internet's equivalent to phone books. A nameserver maintains a directory of domain names that match certain computer IP addresses (example: www.facebook.com => 173.252.110.27)
Detailed Search  
 
  DNS Nameserver:    Nameserver IP Address:  -
  Country: 
Update Time:  
 - 


1 - 50  of  37,196 records  
No Nameserver (DNS) Nameserver IP Address Country Total Websites using Nameserver TOP World Websites using Nameserver Update Time
1 ns2.register.it 195.7.227.1 United Kingdom 32,264 sites 43 sites 06 Jun 2024, 15:43
2 irns2.netafraz.com 149.202.28.110 United Kingdom 18,616 sites 52 sites 06 Jun 2024, 23:58
3 ns1.cdmon.net 35.189.106.232 United Kingdom 17,117 sites 19 sites 06 Jun 2024, 17:25
4 ns1.phase8.net 85.233.160.68 United Kingdom 14,292 sites 17 sites 06 Jun 2024, 16:55
5 ns2.phase8.net 91.186.2.48 United Kingdom 14,289 sites 17 sites 06 Jun 2024, 16:55
6 ns3.sprinthost.net 178.128.39.144 United Kingdom 10,305 sites 13 sites 06 Jun 2024, 17:59
7 ns1.domaindiscount24.net 94.23.153.36 United Kingdom 6,840 sites 16 sites 05 Jun 2024, 07:45
Nameserver IPv6 Address:

8 ns1.krystal.uk 77.72.0.11 United Kingdom 5,656 sites 2 sites 05 Jun 2024, 18:46
9 ns1.lcn.com 85.233.160.69 United Kingdom 5,035 sites 2 sites 06 Jun 2024, 15:36
10 ns0.ukfast.net 185.226.220.128 United Kingdom 4,884 sites 15 sites 02 Jun 2024, 14:50
11 ns1.ukfast.net 185.226.221.128 United Kingdom 4,879 sites 15 sites 02 Jun 2024, 14:50
12 ns2.lcn.com 91.186.2.8 United Kingdom 4,840 sites 2 sites 06 Jun 2024, 15:36
13 ns1.namecity.com 62.128.193.35 United Kingdom 4,710 sites 6 sites 29 May 2024, 10:27
14 ns2.namecity.com 84.22.161.171 United Kingdom 4,710 sites 6 sites 29 May 2024, 10:27
15 ns2.reg365.net 91.186.2.49 United Kingdom 4,201 sites 06 Jun 2024, 11:25
16 ns1.reg365.net 85.233.160.78 United Kingdom 4,201 sites 06 Jun 2024, 11:25
17 ns.netafraz.com 149.202.28.110 United Kingdom 4,059 sites 11 sites 05 Jun 2024, 19:18
18 ns1.hostiran.net 37.157.241.164 United Kingdom 4,044 sites 10 sites 06 Jun 2024, 18:35
19 ns4.fornex.com 78.129.212.95 United Kingdom 3,873 sites 16 sites 05 Jun 2024, 17:24
20 dns3.supremedns.com 94.136.171.52 United Kingdom 3,413 sites 4 sites 06 Jun 2024, 01:18
21 ns2.ucoz.net 185.189.69.177 United Kingdom 3,303 sites 27 sites 30 May 2024, 08:36
22 ns2.mainnameserver.com 79.170.43.3 United Kingdom 2,886 sites 1 sites 06 Jun 2024, 07:02
23 ns.mainnameserver.com 79.170.40.2 United Kingdom 2,833 sites 1 sites 06 Jun 2024, 07:02
24 ns1.cloudhosting.uk 77.72.0.13 United Kingdom 2,829 sites 05 Jun 2024, 14:24
25 ns1.hostns.io 109.70.148.2 United Kingdom 2,744 sites 5 sites 06 Jun 2024, 11:03
26 ns2.hostns.io 109.70.148.3 United Kingdom 2,742 sites 5 sites 06 Jun 2024, 11:03
27 ns3.tld-ns.net 51.195.136.240 United Kingdom 2,734 sites 1 sites 05 Jun 2024, 21:45
Nameserver IPv6 Address:

28 dns.keliweb.eu 51.38.71.40 United Kingdom 2,716 sites 03 Jun 2024, 17:38
29 dns1.idp365.net 188.208.34.10 United Kingdom 2,618 sites 7 sites 31 May 2024, 05:28
Nameserver IPv6 Address:

30 dns2.idp365.net 93.115.247.10 United Kingdom 2,617 sites 7 sites 31 May 2024, 05:28
Nameserver IPv6 Address:

31 dns3.idp365.net 92.114.80.10 United Kingdom 2,615 sites 7 sites 31 May 2024, 05:28
Nameserver IPv6 Address:

32 ns3.brandshelter.info 94.23.156.156 United Kingdom 2,534 sites 8 sites 06 Jun 2024, 18:00
Nameserver IPv6 Address:

33 ns2.tsohost.co.uk 95.142.155.4 United Kingdom 2,469 sites 1 sites 01 Jun 2024, 04:57
34 dns2.safenames.net 185.191.161.1 United Kingdom 2,304 sites 11 sites 03 Jun 2024, 17:53
Nameserver IPv6 Address:

35 dns3.safenames.org 185.191.162.1 United Kingdom 2,304 sites 11 sites 03 Jun 2024, 17:53
Nameserver IPv6 Address:

36 dns1.safenames.com 185.191.160.1 United Kingdom 2,304 sites 11 sites 03 Jun 2024, 17:53
Nameserver IPv6 Address:

37 ns0.zen.co.uk 212.23.8.1 United Kingdom 2,213 sites 3 sites 04 Jun 2024, 10:50
Nameserver IPv6 Address:

38 ns1.zen.co.uk 212.23.3.1 United Kingdom 2,212 sites 3 sites 04 Jun 2024, 10:50
Nameserver IPv6 Address:

39 ns1.thundercloud.uk 185.53.57.60 United Kingdom 2,135 sites 2 sites 06 Jun 2024, 12:31
40 ns0.thundercloud.uk 149.255.60.1 United Kingdom 2,134 sites 2 sites 06 Jun 2024, 12:31
41 dns1.uk2.net 77.92.66.24 United Kingdom 2,092 sites 2 sites 06 Jun 2024, 06:25
42 dns2.uk2.net 77.92.66.25 United Kingdom 2,084 sites 2 sites 06 Jun 2024, 06:25
43 ns2.anydns.com 89.107.58.12 United Kingdom 2,067 sites 04 Jun 2024, 05:50
44 dns3.uk2.net 77.92.66.26 United Kingdom 2,054 sites 2 sites 06 Jun 2024, 06:25
45 ns2.milesmx.com 94.229.72.114 United Kingdom 1,970 sites 05 Jun 2024, 23:44
46 ns.34sp.com 80.82.112.108 United Kingdom 1,913 sites 1 sites 01 Jun 2024, 23:30
Nameserver IPv6 Address:

47 dns4.supremepanel.com 94.136.168.190 United Kingdom 1,811 sites 1 sites 05 Jun 2024, 20:10
48 dns3.supremepanel.com 94.136.168.189 United Kingdom 1,805 sites 1 sites 05 Jun 2024, 20:10
49 ns1.myukcloud.com 85.92.90.228 United Kingdom 1,797 sites 04 Jun 2024, 09:36
50 ns2.myukcloud.com 31.24.110.249 United Kingdom 1,796 sites 04 Jun 2024, 09:36
1 - 50  of  37,196 records  
Please wait...



Reviews and Comments
comments powered by Disqus
Reviews and Comments
To share this Review on your website/blog simply copy the following html code below and place it in your web page -
Home GoUrl.io - Bitcoin Gateway API Countries World Hosting Files / Reports Sitemap
GoUrl Spelling Notifications

Copyright © 2012-2024 Myip.ms. All rights reserved. Updated: 07 June 2024
All or part of the information on this site may be quoted and reproduced by disclosing the source properly (making a link to the Myip.ms)

           
#1 Global Browsers, Websites & IP Database