| Hosting Company | Aws Asia Pacific (Seoul) Region |
|
| Owner: | Aws Asia Pacific (Seoul) Region |
| Address: | 410 Terry Ave N. 12 Floor Gs Tower, 508 Nonhyun-Ro, Gangnam-Gu, Seoul, WA, 98109, KR |
| Phone: | +1-206-266-4064, +1-206-555-0000 |
|
| Linked ASN (inc. Parent IP Owners): | |
| Total Websites use this company IPs: | 1,558 sites |
| TOP Websites use this company IPs (from World Top 100,000 sites): | 43 sites |
| Record Update Time: | 12 Aug 2026, 06:11 |
|
-
Websites hosted by Aws Asia Pacific (Seoul) Region |
| No |
Web Site |
Website IP Address |
Web Hosting Company / IP Owner |
Web Hosting / Server IP Location |
Web Hosting City |
World Site Popular Rating |
Diagram |
| 1 |
encar.com
|
13.124.112.123 |
Aws Asia Pacific (Seoul) Region |
South Korea |
Incheon |
# 3,885 |
 |
Website Popularity: 96,900 visitors per day

IP Reverse DNS (Host): ec2-13-124-112-123.ap-northeast-2.compute.amazonaws.com

Top Level Hostname:

Web Hosting State:

DNS Records:

Record Update Time: 08 Aug 2026, 03:06
|
| 2 |
lotteimall.com
|
13.125.9.123 |
Aws Asia Pacific (Seoul) Region |
South Korea |
Incheon |
# 51,886 |
 |
Website Popularity: 9,810 visitors per day

IP Reverse DNS (Host): ec2-13-125-9-123.ap-northeast-2.compute.amazonaws.com

Top Level Hostname:

Web Hosting State:

DNS Records:

Record Update Time: 09 Aug 2026, 03:13
|
| 3 |
lottemart.com
|
13.124.121.58 |
Aws Asia Pacific (Seoul) Region |
South Korea |
Incheon |
# 117,212 |
 |
Website Popularity: 4,790 visitors per day

IP Reverse DNS (Host): ec2-13-124-121-58.ap-northeast-2.compute.amazonaws.com

Top Level Hostname:

Web Hosting State:

DNS Records:

Record Update Time: 08 Aug 2026, 03:06
|
| 4 |
emart.com
|
13.125.160.242 |
Aws Asia Pacific (Seoul) Region |
South Korea |
Incheon |
# 149,827 |
 |
Website Popularity: 4,440 visitors per day

IP Reverse DNS (Host): ec2-13-125-160-242.ap-northeast-2.compute.amazonaws.com

Top Level Hostname:

Web Hosting State:

DNS Records:

Record Update Time: 09 Aug 2026, 03:13
|
| 5 |
betanews.net
|
13.125.54.223 |
Aws Asia Pacific (Seoul) Region |
South Korea |
Incheon |
# 208,693 |
 |
Website Popularity: 3,820 visitors per day

IP Reverse DNS (Host): ec2-13-125-54-223.ap-northeast-2.compute.amazonaws.com

Top Level Hostname:

Web Hosting State:

DNS Records:

Record Update Time: 09 Aug 2026, 03:13
|
| 6 |
nprotect.co.kr
|
13.125.177.138 |
Aws Asia Pacific (Seoul) Region |
South Korea |
Incheon |
# 2,492,376 |
 |
Website Popularity: 200 visitors per day

IP Reverse DNS (Host): ec2-13-125-177-138.ap-northeast-2.compute.amazonaws.com

Top Level Hostname:

Web Hosting State:

DNS Records:

Record Update Time: 09 Aug 2026, 03:13
|
| 7 |
goldocean.co.kr
|
13.124.106.16 |
Aws Asia Pacific (Seoul) Region |
South Korea |
Incheon |
# 2,581,349 |
 |
Website Popularity: 200 visitors per day

IP Reverse DNS (Host): ec2-13-124-106-16.ap-northeast-2.compute.amazonaws.com

Top Level Hostname:

Web Hosting State:

DNS Records:

Record Update Time: 09 Aug 2026, 10:57
|
| 8 |
imaso.co.kr
|
13.124.172.47 |
Aws Asia Pacific (Seoul) Region |
South Korea |
Incheon |
# 7,780,518 |
 |
Website Popularity: 200 visitors per day

IP Reverse DNS (Host): ec2-13-124-172-47.ap-northeast-2.compute.amazonaws.com

Top Level Hostname:

Web Hosting State:

DNS Records:

Record Update Time: 09 Aug 2026, 11:57
|
| 9 |
akmembers.com
|
13.125.179.201 |
Aws Asia Pacific (Seoul) Region |
South Korea |
Incheon |
# 8,826,103 |
 |
Website Popularity: 200 visitors per day

IP Reverse DNS (Host): ec2-13-125-179-201.ap-northeast-2.compute.amazonaws.com

Top Level Hostname:

Web Hosting State:

DNS Records:

Record Update Time: 09 Aug 2026, 15:38
|
| 10 |
gameguard.co.kr
|
13.125.177.138 |
Aws Asia Pacific (Seoul) Region |
South Korea |
Incheon |
# 10,387,461 |
 |
Website Popularity: 200 visitors per day

IP Reverse DNS (Host): ec2-13-125-177-138.ap-northeast-2.compute.amazonaws.com

Top Level Hostname:

Web Hosting State:

DNS Records:

Record Update Time: 09 Aug 2026, 03:13
|
-
|
|
|
|
|
|
Aws Asia Pacific (Seoul) Region, South Korea
|
| | NetRange: | 54.144.0.0 - 54.221.255.255 |
| | CIDR: | 54.144.0.0/12, 54.160.0.0/11, 54.216.0.0/14, 54.220.0.0/15, 54.192.0.0/12, 54.208.0.0/13 |
| | NetName: | AMAZON |
| | NetHandle: | NET-54-144-0-0-1 |
| | Parent: | NET54 (NET-54-0-0-0-0) |
| | NetType: | Direct Allocation |
| | OriginAS: | |
| | Organization: | Amazon Technologies Inc. (AT-88-Z) |
| | RegDate: | 2014-10-23 |
| | Updated: | 2021-02-10 |
| | Ref: | https://rdap.arin.net/registry/ip/54.144.0.0 |
| | OrgName: | Amazon Technologies Inc |
| | OrgId: | AT-88-Z |
| | Address: | 410 Terry Ave N |
| | City: | Seattle |
| | StateProv: | WA |
| | PostalCode: | 98109 |
| | Country: | US |
| | RegDate: | 2011-12-08 |
| | Updated: | 2026-04-17 |
| | Comment: | All abuse reports MUST include: |
| | Comment: | * src IP |
| | Comment: | * dest IP (your IP) |
| | Comment: | * dest port |
| | Comment: | * Accurate date/timestamp and timezone of activity |
| | Comment: | * Intensity/frequency (short log extracts) |
| | Comment: | * Your contact details (phone and email) Without these we will be unable to identify the correct owner of the IP address at that point in time |
| | Ref: | https://rdap.arin.net/registry/entity/AT-88-Z |
| | OrgNOCHandle: | AANO1-ARIN |
| | OrgNOCName: | Amazon AWS Network Operations |
| | OrgNOCPhone: | +1-206-555-0000 |
| | OrgNOCEmail: | amzn-noc-contact@amazon.com |
| | OrgNOCRef: | https://rdap.arin.net/registry/entity/AANO1-ARIN |
| | OrgRoutingHandle: | ARMP-ARIN |
| | OrgRoutingName: | AWS RPKI Management POC |
| | OrgRoutingPhone: | +1-206-555-0000 |
| | OrgRoutingEmail: | aws-rpki-routing-poc@amazon.com |
| | OrgRoutingRef: | https://rdap.arin.net/registry/entity/ARMP-ARIN |
| | OrgTechHandle: | ANO24-ARIN |
| | OrgTechName: | Amazon EC2 Network Operations |
| | OrgTechPhone: | +1-206-555-0000 |
| | OrgTechEmail: | amzn-noc-contact@amazon.com |
| | OrgTechRef: | https://rdap.arin.net/registry/entity/ANO24-ARIN |
| | OrgRoutingHandle: | IPROU3-ARIN |
| | OrgRoutingName: | IP Routing |
| | OrgRoutingPhone: | +1-206-555-0000 |
| | OrgRoutingEmail: | aws-routing-poc@amazon.com |
| | OrgRoutingRef: | https://rdap.arin.net/registry/entity/IPROU3-ARIN |
| | OrgAbuseHandle: | AEA8-ARIN |
| | OrgAbuseName: | Amazon EC2 Abuse |
| | OrgAbusePhone: | +1-206-555-0000 |
| | OrgAbuseEmail: | trustandsafety@support.aws.com |
| | OrgAbuseRef: | https://rdap.arin.net/registry/entity/AEA8-ARIN |
| | OrgDNSHandle: | DNS1131-ARIN |
| | OrgDNSName: | DNS |
| | OrgDNSPhone: | +1-202-555-0000 |
| | OrgDNSEmail: | ipmanagement+dns@amazon.com |
| | OrgDNSRef: | https://rdap.arin.net/registry/entity/DNS1131-ARIN |
| | NetRange: | 54.180.0.0 - 54.181.255.255 |
| | CIDR: | 54.180.0.0/15 |
| | NetName: | AMAZON-ICN |
| | NetHandle: | NET-54-180-0-0-1 |
| | Parent: | AMAZON (NET-54-144-0-0-1) |
| | NetType: | Reallocated |
| | OriginAS: | |
| | Organization: | AWS Asia Pacific (Seoul) Region (AAPSR) |
| | RegDate: | 2018-04-04 |
| | Updated: | 2021-02-10 |
| | Ref: | https://rdap.arin.net/registry/ip/54.180.0.0 |
| | OrgName: | AWS Asia Pacific (Seoul) Region |
| | OrgId: | AAPSR |
| | Address: | 12 Floor GS Tower |
| | Address: | 508 Nonhyun-ro |
| | Address: | Gangnam-gu |
| | City: | Seoul |
| | StateProv: | |
| | PostalCode: | |
| | Country: | KR |
| | RegDate: | 2016-03-24 |
| | Updated: | 2019-08-02 |
| | Ref: | https://rdap.arin.net/registry/entity/AAPSR |
| | OrgNOCHandle: | AANO1-ARIN |
| | OrgNOCName: | Amazon AWS Network Operations |
| | OrgNOCPhone: | +1-206-555-0000 |
| | OrgNOCEmail: | amzn-noc-contact@amazon.com |
| | OrgNOCRef: | https://rdap.arin.net/registry/entity/AANO1-ARIN |
| | OrgAbuseHandle: | AEA8-ARIN |
| | OrgAbuseName: | Amazon EC2 Abuse |
| | OrgAbusePhone: | +1-206-555-0000 |
| | OrgAbuseEmail: | trustandsafety@support.aws.com |
| | OrgAbuseRef: | https://rdap.arin.net/registry/entity/AEA8-ARIN |
| | OrgTechHandle: | ANO24-ARIN |
| | OrgTechName: | Amazon EC2 Network Operations |
| | OrgTechPhone: | +1-206-555-0000 |
| | OrgTechEmail: | amzn-noc-contact@amazon.com |
| | OrgTechRef: | https://rdap.arin.net/registry/entity/ANO24-ARIN |
| | , :: |
|
Copyright © 2012-2026 Myip.ms. All rights reserved.
All or part of the information on this site may be quoted and reproduced by disclosing the source properly (making a link to the Myip.ms)
|