| Hosting Company | Shopify, Inc |
|
| Logo: |  |
| Address: | 111 W. Jackson Blvd. Suite 1600, 150 Elgin Street, 8Th Floor, Ottawa, ON, K2P 1L4, CA |
| Linked ASN (inc. Parent IP Owners): | |
|
| Site Screenshot: |  |
| Total Websites use this company IPs: | 599,388 sites |
| TOP Websites use this company IPs (from World Top 100,000 sites): | 873 sites |
| Record Update Time: | 20 Jan 2026, 07:39 |
|
-
Websites hosted by Shopify, Inc |
| No |
Web Site |
Website IP Address |
Web Hosting Company / IP Owner |
Web Hosting / Server IP Location |
Web Hosting City |
World Site Popular Rating |
Diagram |
| 1 |
zulily.com
|
23.227.38.65 |
Shopify, Inc |
Canada |
|
# 11,523 |
 |
Website Popularity: 24,400 visitors per day

IP Reverse DNS (Host): myshopify.com

Top Level Hostname:

DNS Records:

Record Update Time: 20 Jan 2026, 00:04
|
| 2 |
society6.com
|
23.227.38.71 |
Shopify, Inc |
Canada |
|
# 13,528 |
 |
Website Popularity: 23,600 visitors per day

IP Reverse DNS (Host): 23.227.38.71

DNS Records:

Record Update Time: 20 Jan 2026, 00:04
|
| 3 |
forever21.com
|
23.227.38.65 |
Shopify, Inc |
Canada |
|
# 27,913 |
 |
Website Popularity: 17,800 visitors per day

IP Reverse DNS (Host): myshopify.com

Top Level Hostname:

DNS Records:

Record Update Time: 20 Jan 2026, 00:04
|
| 4 |
modcloth.com
|
23.227.38.65 |
Shopify, Inc |
Canada |
|
# 67,952 |
 |
Website Popularity: 8,200 visitors per day

IP Reverse DNS (Host): myshopify.com

Top Level Hostname:

DNS Records:

Record Update Time: 20 Jan 2026, 00:04
|
| 5 |
toysrus.com
|
23.227.38.65 |
Shopify, Inc |
Canada |
|
# 307,393 |
 |
Website Popularity: 2,960 visitors per day

Website IPv6 Address:

IP Reverse DNS (Host): myshopify.com

Top Level Hostname:

DNS Records:

Record Update Time: 20 Jan 2026, 00:04
|
| 6 |
frys.com
|
23.227.38.65 |
Shopify, Inc |
Canada |
|
# 24,403,190 |
 |
Website Popularity: 200 visitors per day

IP Reverse DNS (Host): myshopify.com

Top Level Hostname:

DNS Records:

Record Update Time: 20 Jan 2026, 00:04
|
| 7 |
smosh.com
|
23.227.38.32 |
Shopify, Inc |
Canada |
|
# 25,774,434 |
 |
Website Popularity: 200 visitors per day

IP Reverse DNS (Host): myshopify.com

Top Level Hostname:

DNS Records:

Record Update Time: 20 Jan 2026, 00:04
|
| 8 |
theanimalrescuesite.com
|
23.227.38.65 |
Shopify, Inc |
Canada |
|
# 26,551,208 |
 |
Website Popularity: 200 visitors per day

IP Reverse DNS (Host): myshopify.com

Top Level Hostname:

DNS Records:

Record Update Time: 20 Jan 2026, 00:04
|
| 9 |
fashionandyou.com
|
23.227.38.32 |
Shopify, Inc |
Canada |
|
# 26,859,919 |
 |
Website Popularity: 200 visitors per day

IP Reverse DNS (Host): myshopify.com

Top Level Hostname:

DNS Records:

Record Update Time: 20 Jan 2026, 00:04
|
| 10 |
totsy.com
|
23.227.38.32 |
Shopify, Inc |
Canada |
|
# 28,436,911 |
 |
Website Popularity: 200 visitors per day

IP Reverse DNS (Host): myshopify.com

Top Level Hostname:

DNS Records:

Record Update Time: 20 Jan 2026, 00:04
|
-
-
Shopify, Inc - Own IPv6 Ranges |
| No |
Range |
Owner |
IP Range Blocks |
Record Update Time |
| 1 |
2620:127:f000:: - 2620:127:f00f:ffff:ffff:ffff:ffff:ffff
|
Shopify, Inc |
44 |
09 Jan 2026, 21:14 |
IPv6 Range Start:

IPv6 Range End:

CIDR: 2620:127:f000::/44

Resolve Host: 2620:127:f00f:e::ac43:4a8b

Count IPv6 In Range: 19342813113834066795298816

Whois Record Created: 16 Jun 2016

Whois Record Changed: 15 Oct 2025
|
|
|
|
|
|
|
Shopify, Inc, Canada
|
| | NetRange: | 204.93.128.0 - 204.93.255.255
|
| | CIDR: | 204.93.128.0/17
|
| | NetName: | SCN-6
|
| | NetHandle: | NET-204-93-128-0-1
|
| | Parent: | NET204 (NET-204-0-0-0-0)
|
| | NetType: | Direct Allocation
|
| | OriginAS: | AS23352
|
| | Organization: | Server Central Network (SCN-18)
|
| | RegDate: | 2009-06-12
|
| | Updated: | 2012-03-02
|
| | Ref: | http://whois.arin.net/rest/net/NET-204-93-128-0-1
|
| | OrgName: | Server Central Network
|
| | OrgId: | SCN-18
|
| | Address: | 111 W. Jackson Blvd
|
| | Address: | Suite 1600
|
| | City: | Chicago
|
| | StateProv: | IL
|
| | PostalCode: | 60604
|
| | Country: | US
|
| | RegDate: | 2002-03-05
|
| | Updated: | 2013-03-25
|
| | Ref: | http://whois.arin.net/rest/org/SCN-18
|
|
| | OrgAbuseHandle: | ABUSE1669-ARIN
|
| | OrgAbuseName: | Abuse Department
|
| | OrgAbusePhone: | +1-312-829-1111
|
| | OrgAbuseEmail: | abuse@servercentral.com
|
| | OrgAbuseRef: | http://whois.arin.net/rest/poc/ABUSE1669-ARIN
|
| | OrgTechHandle: | NETWO1779-ARIN
|
| | OrgTechName: | Network Operations
|
| | OrgTechPhone: | +1-312-829-1111
|
| | OrgTechEmail: | support@servercentral.com
|
| | OrgTechRef: | http://whois.arin.net/rest/poc/NETWO1779-ARIN
|
| | OrgNOCHandle: | NETWO1779-ARIN
|
| | OrgNOCName: | Network Operations
|
| | OrgNOCPhone: | +1-312-829-1111
|
| | OrgNOCEmail: | support@servercentral.com
|
| | OrgNOCRef: | http://whois.arin.net/rest/poc/NETWO1779-ARIN
|
| | RNOCHandle: | NETWO1779-ARIN
|
| | RNOCName: | Network Operations
|
| | RNOCPhone: | +1-312-829-1111
|
| | RNOCEmail: | support@servercentral.com
|
| | RNOCRef: | http://whois.arin.net/rest/poc/NETWO1779-ARIN
|
| | RAbuseHandle: | ABUSE1669-ARIN
|
| | RAbuseName: | Abuse Department
|
| | RAbusePhone: | +1-312-829-1111
|
| | RAbuseEmail: | abuse@servercentral.com
|
| | RAbuseRef: | http://whois.arin.net/rest/poc/ABUSE1669-ARIN
|
| | RTechHandle: | NETWO1779-ARIN
|
| | RTechName: | Network Operations
|
| | RTechPhone: | +1-312-829-1111
|
| | RTechEmail: | support@servercentral.com
|
| | RTechRef: | http://whois.arin.net/rest/poc/NETWO1779-ARIN
|
| | NetRange: | 204.93.213.0 - 204.93.213.127
|
| | CIDR: | 204.93.213.0/25
|
| | NetName: | SCNET-204-93-213-0-1
|
| | NetHandle: | NET-204-93-213-0-1
|
| | Parent: | SCN-6 (NET-204-93-128-0-1)
|
| | NetType: | Reassigned
|
| | OriginAS: |
|
| | Organization: | Shopify, Inc. (SHOPI-1)
|
| | RegDate: | 2013-07-25
|
| | Updated: | 2013-07-25
|
| | Ref: | http://whois.arin.net/rest/net/NET-204-93-213-0-1
|
| | OrgName: | Shopify, Inc
|
| | OrgId: | SHOPI-1
|
| | Address: | 150 Elgin Street, 8th Floor
|
| | City: | Ottawa
|
| | StateProv: | ON
|
| | PostalCode: | K2P 1L4
|
| | Country: | CA
|
| | RegDate: | 2013-07-09
|
| | Updated: | 2014-10-31
|
| | Ref: | http://whois.arin.net/rest/org/SHOPI-1
|
| | OrgTechHandle: | SHOPI-ARIN
|
| | OrgTechName: | Shopify Operations
|
| | OrgTechPhone: | +1-888-746-7439
|
| | OrgTechEmail: | ops+arin@shopify.com
|
| | OrgTechRef: | http://whois.arin.net/rest/poc/SHOPI-ARIN
|
| | OrgNOCHandle: | SHOPI-ARIN
|
| | OrgNOCName: | Shopify Operations
|
| | OrgNOCPhone: | +1-888-746-7439
|
| | OrgNOCEmail: | ops+arin@shopify.com
|
| | OrgNOCRef: | http://whois.arin.net/rest/poc/SHOPI-ARIN
|
| | OrgAbuseHandle: | SAS66-ARIN
|
| | OrgAbuseName: | Shopify Abuse Support
|
| | OrgAbusePhone: | +1-888-746-7439
|
| | OrgAbuseEmail: | abuse@shopify.com
|
| | OrgAbuseRef: | http://whois.arin.net/rest/poc/SAS66-ARIN
|
| %rwhois V-1.5:002080:00 rwhois.servercentral.net (Reflected::RWhoisD 0.0.2)
|
| | Class-Name: | network
|
| | Auth-Area: | 204.93.192.0/18
|
| | ID: | NET-204-93-213-0-2826
|
| | Handle: | NET-204-93-213-0-2826
|
| | IP-Network: | 204.93.213.0/25
|
| | IP-Network-Block: | 204.93.213.0 - 204.93.213.127
|
| | Name: |
|
| | Street-Address: |
|
| | City: |
|
| | State: | -- OTHER --
|
| | Country-Code: | US
|
| | Tech-Email: |
|
| | Tech-Phone: |
|
| | Abuse-Email: | abuse@shopify.com
|
| | Abuse-Phone: |
|
| | Created: | 20110411
|
| | Updated: | 20120217 |
| | , :: |
|
Copyright © 2012-2026 Myip.ms. All rights reserved.
All or part of the information on this site may be quoted and reproduced by disclosing the source properly (making a link to the Myip.ms)
|