| Hosting Company | Pt Lentera Global Solusi |
|
| Owner: | Pt Lentera Global Solusi |
| Address: | Corporate / Direct Member Idnic, Gedung the Ceo, Lantai 12, Jl. Tb Simatupang No 18C, Kelurahan Cilandak Barat, Kec. Cilandak, Jakarta Selatan - 12430 |
|
| Linked ASN (inc. Parent IP Owners): | |
| Total Websites use this company IPs: | 651 sites |
| Record Update Time: | 11 Oct 2026, 08:32 |
|
-
Websites hosted by Pt Lentera Global Solusi |
| No |
Web Site |
Website IP Address |
Web Hosting Company / IP Owner |
Web Hosting / Server IP Location |
Web Hosting City |
World Site Popular Rating |
Diagram |
| 1 |
percetakanku.co.id
|
36.50.77.136 |
Pt Lentera Global Solusi |
Indonesia |
|
# 378,491 |
 |
Website Popularity: 2,520 visitors per day

Website IPv6 Address:

IP Reverse DNS (Host): 36.50.77.136

DNS Records:

Record Update Time: 08 Oct 2026, 05:09
|
| 2 |
rosihanari.net
|
36.50.77.52 |
Pt Lentera Global Solusi |
Indonesia |
|
# 1,183,721 |
 |
Website Popularity: 200 visitors per day

Website IPv6 Address:

IP Reverse DNS (Host): gallarate.id.domainesia.com

Top Level Hostname:

DNS Records:

Record Update Time: 10 Oct 2026, 05:06
|
| 3 |
kumpulblogger.com
|
36.50.77.66 |
Pt Lentera Global Solusi |
Indonesia |
|
# 4,109,244 |
 |
Website Popularity: 200 visitors per day

Website IPv6 Address:

IP Reverse DNS (Host): afragola.id.domainesia.com

Top Level Hostname:

DNS Records:

Record Update Time: 08 Oct 2026, 05:09
|
| 4 |
atk.co.id
|
36.50.77.25 |
Pt Lentera Global Solusi |
Indonesia |
|
# 7,981,423 |
 |
Website Popularity: 200 visitors per day

Website IPv6 Address:

IP Reverse DNS (Host): modena.id.domainesia.com

Top Level Hostname:

DNS Records:

Record Update Time: 08 Oct 2026, 05:09
|
| 5 |
fcfibreglass.com
|
36.50.77.66 |
Pt Lentera Global Solusi |
Indonesia |
|
# 8,318,791 |
 |
Website Popularity: 200 visitors per day

Website IPv6 Address:

IP Reverse DNS (Host): afragola.id.domainesia.com

Top Level Hostname:

DNS Records:

Record Update Time: 08 Oct 2026, 05:09
|
| 6 |
menarapress.com
|
36.50.77.60 |
Pt Lentera Global Solusi |
Indonesia |
|
# 23,301,781 |
 |
Website Popularity: 200 visitors per day

Website IPv6 Address:

IP Reverse DNS (Host): como.id.domainesia.com

Top Level Hostname:

DNS Records:

Record Update Time: 08 Oct 2026, 05:09
|
| 7 |
kreditsuzukimobil.com
|
36.50.77.25 |
Pt Lentera Global Solusi |
Indonesia |
|
# 23,939,596 |
 |
Website Popularity: 200 visitors per day

Website IPv6 Address:

IP Reverse DNS (Host): modena.id.domainesia.com

Top Level Hostname:

DNS Records:

Record Update Time: 11 Oct 2026, 06:37
|
| 8 |
ami.or.id
|
36.50.77.50 |
Pt Lentera Global Solusi |
Indonesia |
|
# 24,854,126 |
 |
Website Popularity: 200 visitors per day

Website IPv6 Address:

IP Reverse DNS (Host): aversa.id.domainesia.com

Top Level Hostname:

DNS Records:

Record Update Time: 08 Oct 2026, 05:09
|
| 9 |
supermanisdead.net
|
36.50.77.122 |
Pt Lentera Global Solusi |
Indonesia |
|
# 26,723,705 |
 |
Website Popularity: 200 visitors per day

Website IPv6 Address:

IP Reverse DNS (Host): avellino.id.rapidplex.com

Top Level Hostname:

DNS Records:

Record Update Time: 08 Oct 2026, 05:09
|
| 10 |
wayangforce.com
|
36.50.77.64 |
Pt Lentera Global Solusi |
Indonesia |
|
# 30,566,402 |
 |
Website Popularity: 200 visitors per day

Website IPv6 Address:

IP Reverse DNS (Host): gela.id.domainesia.com

Top Level Hostname:

DNS Records:

Record Update Time: 09 Oct 2026, 17:16
|
-
|
|
|
|
|
|
Pt Lentera Global Solusi, Indonesia
|
| % Information related to '36.50.77.0 - 36.50.77.255' |
| | inetnum: | 36.50.77.0 - 36.50.77.255 |
| | netname: | IDNIC-LGS-ID |
| | descr: | PT Lentera Global Solusi |
| | descr: | Corporate / Direct Member IDNIC |
| | descr: | Gedung The CEO, Lantai 12 |
| | descr: | Jl. TB Simatupang No 18C |
| | descr: | Kelurahan Cilandak Barat, Kec. Cilandak |
| | descr: | Jakarta Selatan - 12430 |
| | admin-c: | IH310-AP |
| | tech-c: | IH310-AP |
| | remarks: | Send Spam & Abuse Reports to: abuse@domainesia.com |
| | country: | ID |
| | mnt-by: | MNT-APJII-ID |
| | mnt-irt: | IRT-LGS-ID |
| | mnt-routes: | MAINT-ID-LGS |
| | status: | ASSIGNED PORTABLE |
| | last-modified: | 2023-12-18T08:52:25Z |
| | source: | APNIC |
| | irt: | IRT-LGS-ID |
| | address: | PT Lentera Global Solusi |
| | address: | Gedung The CEO, Lantai 12 |
| | address: | Jl. TB Simatupang No 18C |
| | address: | Kelurahan Cilandak Barat, Kec. Cilandak |
| | address: | Jakarta Selatan - 12430 |
| | e-mail: | hostmaster@lenteraglobal.id |
| | abuse-mailbox: | abuse@domainesia.com |
| | admin-c: | IH310-AP |
| | tech-c: | IH310-AP |
| | auth: | # Filtered |
| | mnt-by: | MAINT-ID-LGS |
| | last-modified: | 2026-03-09T15:38:52Z |
| | source: | APNIC |
| | person: | Irwan Hadisurya |
| | address: | PT Lentera Global Solusi |
| | address: | Gedung The CEO, Lantai 12 |
| | address: | Jl. TB Simatupang No 18C |
| | address: | Kelurahan Cilandak Barat, Kec. Cilandak |
| | address: | Jakarta Selatan - 12430 |
| | country: | ID |
| | phone: | +6282112406447 |
| | e-mail: | irwan@lenteraglobal.id |
| | nic-hdl: | IH310-AP |
| | mnt-by: | MNT-APJII-ID |
| | fax-no: | +62210000000 |
| | last-modified: | 2022-07-12T09:50:29Z |
| | source: | APNIC |
| % Information related to '36.50.77.0/24AS138115' |
| | route: | 36.50.77.0/24 |
| | descr: | Route Object for 36.50.77.0/24 |
| | origin: | AS138115 |
| | mnt-by: | MAINT-ID-DENEVA |
| | country: | ID |
| | last-modified: | 2023-12-18T08:38:41Z |
| | source: | APNIC |
| % Information related to '36.50.77.0 - 36.50.77.255' |
| | inetnum: | 36.50.77.0 - 36.50.77.255 |
| | netname: | IDNIC-LGS-ID |
| | descr: | PT Lentera Global Solusi |
| | descr: | Corporate / Direct Member IDNIC |
| | descr: | Gedung The CEO, Lantai 12 |
| | descr: | Jl. TB Simatupang No 18C |
| | descr: | Kelurahan Cilandak Barat, Kec. Cilandak |
| | descr: | Jakarta Selatan - 12430 |
| | admin-c: | IH310-AP |
| | tech-c: | IH310-AP |
| | remarks: | Send Spam & Abuse Reports to: abuse@domainesia.com |
| | country: | ID |
| | mnt-by: | MNT-APJII-ID |
| | mnt-irt: | IRT-LGS-ID |
| | mnt-routes: | MAINT-ID-LGS |
| | status: | ASSIGNED PORTABLE |
| | last-modified: | 2023-12-19T02:09:12Z |
| | source: | IDNIC |
| | irt: | IRT-LGS-ID |
| | address: | PT Lentera Global Solusi |
| | address: | Gedung The CEO, Lantai 12 |
| | address: | Jl. TB Simatupang No 18C |
| | address: | Kelurahan Cilandak Barat, Kec. Cilandak |
| | address: | Jakarta Selatan - 12430 |
| | e-mail: | hostmaster@lenteraglobal.id |
| | abuse-mailbox: | abuse@domainesia.com |
| | admin-c: | IH310-AP |
| | tech-c: | IH310-AP |
| | auth: | # Filtered |
| | mnt-by: | MAINT-ID-LGS |
| | last-modified: | 2023-12-19T02:09:48Z |
| | source: | IDNIC |
| | person: | Irwan Hadisurya |
| | address: | PT Lentera Global Solusi |
| | address: | Gedung The CEO, Lantai 12 |
| | address: | Jl. TB Simatupang No 18C |
| | address: | Kelurahan Cilandak Barat, Kec. Cilandak |
| | address: | Jakarta Selatan - 12430 |
| | country: | ID |
| | phone: | +6282112406447 |
| | e-mail: | irwan@lenteraglobal.id |
| | nic-hdl: | IH310-AP |
| | mnt-by: | MAINT-ID-LGS |
| | fax-no: | +62210000000 |
| | last-modified: | 2022-07-25T09:02:49Z |
| | source: | IDNIC |
| % Information related to '36.50.77.0/24AS138115' |
| | route: | 36.50.77.0/24 |
| | descr: | Route Object for 36.50.77.0/24 |
| | origin: | AS138115 |
| | mnt-by: | MAINT-ID-DENEVA |
| | country: | ID |
| | last-modified: | 2023-12-14T06:42:52Z |
| | source: | IDNIC |
| | , :: |
|
Copyright © 2012-2026 Myip.ms. All rights reserved.
All or part of the information on this site may be quoted and reproduced by disclosing the source properly (making a link to the Myip.ms)
|