| Hosting Company | Pt Qwords Company International |
|
| Owner: | Pt Qwords Company International |
| Address: | Pt Qwords Company International, Cyber Building 1, 3Rd Floor, Jl.kuningan Barat No.8 Jakarta 12710 |
|
| Phone: | +62-21-5277818, +1.866.398.7638 |
| Linked ASN (inc. Parent IP Owners): | |
| Total Websites use this company IPs: | 622 sites |
| Record Update Time: | 11 Oct 2026, 08:32 |
|
-
Websites hosted by Pt Qwords Company International |
| No |
Web Site |
Website IP Address |
Web Hosting Company / IP Owner |
Web Hosting / Server IP Location |
Web Hosting City |
World Site Popular Rating |
Diagram |
| 1 |
simamaung.com
|
103.28.12.136 |
Pt Qwords Company International |
Indonesia |
Jakarta |
# 391,086 |
 |
Website Popularity: 2,440 visitors per day

IP Reverse DNS (Host): bigpopcorn5.fastcloud.id

Top Level Hostname:

Web Hosting State:

DNS Records:

Record Update Time: 08 Oct 2026, 07:40
|
| 2 |
indocell.net
|
103.28.12.136 |
Pt Qwords Company International |
Indonesia |
Jakarta |
# 1,660,589 |
 |
Website Popularity: 200 visitors per day

IP Reverse DNS (Host): bigpopcorn5.fastcloud.id

Top Level Hostname:

Web Hosting State:

DNS Records:

Record Update Time: 08 Oct 2026, 07:40
|
| 3 |
rendymaulana.com
|
103.28.12.226 |
Pt Qwords Company International |
Indonesia |
Jakarta |
# 1,916,545 |
 |
Website Popularity: 200 visitors per day

IP Reverse DNS (Host): empire5.fastcloud.id

Top Level Hostname:

Web Hosting State:

DNS Records:

Record Update Time: 08 Oct 2026, 07:40
|
| 4 |
jktlife.com
|
103.28.12.94 |
Pt Qwords Company International |
Indonesia |
Jakarta |
# 1,989,730 |
 |
Website Popularity: 200 visitors per day

Website IPv6 Address:

IP Reverse DNS (Host): empire6.fastcloud.id

Top Level Hostname:

Web Hosting State:

DNS Records:

Record Update Time: 08 Oct 2026, 07:40
|
| 5 |
karimuddin.com
|
103.28.12.136 |
Pt Qwords Company International |
Indonesia |
Jakarta |
# 3,468,027 |
 |
Website Popularity: 200 visitors per day

Website IPv6 Address:

IP Reverse DNS (Host): bigpopcorn5.fastcloud.id

Top Level Hostname:

Web Hosting State:

DNS Records:

Record Update Time: 08 Oct 2026, 07:40
|
| 6 |
aimjakarta.com
|
103.28.12.136 |
Pt Qwords Company International |
Indonesia |
Jakarta |
# 4,631,023 |
 |
Website Popularity: 200 visitors per day

IP Reverse DNS (Host): bigpopcorn5.fastcloud.id

Top Level Hostname:

Web Hosting State:

DNS Records:

Record Update Time: 08 Oct 2026, 07:40
|
| 7 |
angingmammiri.org
|
103.28.12.169 |
Pt Qwords Company International |
Indonesia |
Jakarta |
# 7,423,147 |
 |
Website Popularity: 200 visitors per day

IP Reverse DNS (Host): bigpopcorn2.fastcloud.id

Top Level Hostname:

Web Hosting State:

DNS Records:

Record Update Time: 08 Oct 2026, 07:40
|
| 8 |
pulsaniaga.com
|
103.28.12.165 |
Pt Qwords Company International |
Indonesia |
Jakarta |
# 7,813,520 |
 |
Website Popularity: 200 visitors per day

IP Reverse DNS (Host): bigpopcorn.fastcloud.id

Top Level Hostname:

Web Hosting State:

DNS Records:

Record Update Time: 08 Oct 2026, 07:40
|
| 9 |
hanjuang.com
|
103.28.12.136 |
Pt Qwords Company International |
Indonesia |
Jakarta |
# 18,995,283 |
 |
Website Popularity: 200 visitors per day

IP Reverse DNS (Host): bigpopcorn5.fastcloud.id

Top Level Hostname:

Web Hosting State:

DNS Records:

Record Update Time: 08 Oct 2026, 07:40
|
| 10 |
elexmedia.co.id
|
103.28.12.183 |
Pt Qwords Company International |
Indonesia |
Jakarta |
# 24,224,816 |
 |
Website Popularity: 200 visitors per day

IP Reverse DNS (Host): garuda10.fastcloud.id

Top Level Hostname:

Web Hosting State:

DNS Records:

Record Update Time: 08 Oct 2026, 07:40
|
-
-
|
|
|
|
|
|
Pt Qwords Company International, Indonesia
|
| % Information related to '43.252.136.0 - 43.252.139.255' |
| | inetnum: | 43.252.136.0 - 43.252.139.255 |
| | netname: | QWORDS-ID |
| | descr: | PT Qwords Company International |
| | descr: | Corporate / Direct Member IDNIC |
| | descr: | Cyber Building 1, 3rd Floor |
| | descr: | Jl.Kuningan Barat no.8 |
| | descr: | Jakarta 12710 |
| | admin-c: | RMA1-AP |
| | tech-c: | RMA1-AP |
| | remarks: | Send Spam & Abuse Reports to |
| | remarks: | abuse@Qwords.com |
| | country: | ID |
| | mnt-by: | MNT-APJII-ID |
| | mnt-irt: | IRT-QWORDS-ID |
| | mnt-routes: | MAINT-ID-QWORDS |
| | status: | ASSIGNED PORTABLE |
| | last-modified: | 2014-06-06T08:20:41Z |
| | source: | APNIC |
| | irt: | IRT-QWORDS-ID |
| | address: | PT Qwords Company International |
| | address: | Cyber Building 1, 3rd Floor |
| | address: | Jl.Kuningan Barat no.8 |
| | address: | Jakarta 12710 |
| | e-mail: | abuse@Qwords.com |
| | abuse-mailbox: | abuse@Qwords.com |
| | admin-c: | RMA1-AP |
| | tech-c: | RMA1-AP |
| | auth: | # Filtered |
| | mnt-by: | MAINT-ID-QWORDS |
| | last-modified: | 2026-03-09T15:39:10Z |
| | source: | APNIC |
| | person: | Rendy Maulana Akbar |
| | address: | PT Qwords Company International |
| | address: | Cyber Building 1, 3rd Floor |
| | address: | Jl.Kuningan Barat no.8 Jakarta 12710 |
| | country: | ID |
| | phone: | +62-21-5277818 |
| | fax-no: | +62-21-5277818 |
| | e-mail: | rendy@Qwords.co.id |
| | nic-hdl: | RMA1-AP |
| | mnt-by: | MAINT-ID-QWORDS |
| | last-modified: | 2011-12-13T02:48:01Z |
| | source: | APNIC |
| % Information related to '43.252.137.0/24AS58404' |
| | route: | 43.252.137.0/24 |
| | descr: | Route object of PT Qwords Company International |
| | descr: | Corporate / Direct member IDNIC |
| | descr: | Gedung Cyber Lt.3 |
| | descr: | Jl. Kuningan Barat No.8 |
| | descr: | Jakarta 12710 |
| | origin: | AS58404 |
| | mnt-by: | MAINT-ID-QWORDS |
| | last-modified: | 2014-11-21T03:57:26Z |
| | source: | APNIC |
| % Information related to '43.252.136.0 - 43.252.139.255' |
| | inetnum: | 43.252.136.0 - 43.252.139.255 |
| | netname: | QWORDS-ID |
| | descr: | PT Qwords Company International |
| | descr: | Corporate / Direct Member IDNIC |
| | descr: | Cyber Building 1, 3rd Floor |
| | descr: | Jl.Kuningan Barat no.8 |
| | descr: | Jakarta 12710 |
| | admin-c: | RMA1-AP |
| | tech-c: | RMA1-AP |
| | remarks: | Send Spam & Abuse Reports to |
| | remarks: | abuse@Qwords.com |
| | country: | ID |
| | mnt-by: | MNT-APJII-ID |
| | mnt-irt: | IRT-QWORDS-ID |
| | mnt-routes: | MAINT-ID-QWORDS |
| | status: | ASSIGNED PORTABLE |
| | last-modified: | 2014-06-06T08:20:41Z |
| | source: | IDNIC |
| | irt: | IRT-QWORDS-ID |
| | address: | PT Qwords Company International |
| | address: | Cyber Building 1, 3rd Floor |
| | address: | Jl.Kuningan Barat no.8 |
| | address: | Jakarta 12710 |
| | e-mail: | abuse@Qwords.com |
| | abuse-mailbox: | abuse@Qwords.com |
| | admin-c: | RMA1-AP |
| | tech-c: | RMA1-AP |
| | auth: | # Filtered |
| | mnt-by: | MAINT-ID-QWORDS |
| | last-modified: | 2011-12-19T02:54:17Z |
| | source: | IDNIC |
| | person: | Rendy Maulana Akbar |
| | address: | PT Qwords Company International |
| | address: | Cyber Building 1, 3rd Floor |
| | address: | Jl.Kuningan Barat no.8 Jakarta 12710 |
| | country: | ID |
| | phone: | +62-21-5277818 |
| | fax-no: | +62-21-5277818 |
| | e-mail: | rendy@Qwords.co.id |
| | nic-hdl: | RMA1-AP |
| | mnt-by: | MAINT-ID-QWORDS |
| | last-modified: | 2011-12-13T02:48:01Z |
| | source: | IDNIC |
| % Information related to '43.252.137.0/24AS58404' |
| | route: | 43.252.137.0/24 |
| | descr: | Route object of PT Qwords Company International |
| | descr: | Corporate / Direct member IDNIC |
| | descr: | Gedung Cyber Lt.3 |
| | descr: | Jl. Kuningan Barat No.8 |
| | descr: | Jakarta 12710 |
| | origin: | AS58404 |
| | mnt-by: | MAINT-ID-QWORDS |
| | last-modified: | 2014-11-21T03:57:26Z |
| | source: | IDNIC |
| | , :: |
|
Copyright © 2012-2026 Myip.ms. All rights reserved.
All or part of the information on this site may be quoted and reproduced by disclosing the source properly (making a link to the Myip.ms)
|