Assigned For Ims Implementation, Nigeria
|
% Information related to '197.210.60.0 - 197.210.63.255' |
| inetnum: | 197.210.60.0 - 197.210.63.255 |
| netname: | ASSIGNED-FOR-IMS-IMPLEMENTATION |
| descr: | ASSIGNED-FOR-IMS-IMPLEMENTATION |
| country: | NG |
| admin-c: | BRM1-AFRINIC |
| tech-c: | ISP1-AFRINIC |
| status: | ASSIGNED PA |
| mnt-by: | MTNNIGERA1-MNT |
| source: | AFRINIC # Filtered |
| parent: | 197.210.0.0 - 197.210.255.255 |
| person: | Business Risk Management |
| address: | Golden Plaza Building, Falomo roundabout, ikoyi |
| phone: | +08031230141 |
| nic-hdl: | BRM1-AFRINIC |
| abuse-mailbox: | abuse@mtnnigeria.net |
| mnt-by: | GENERATED-5DN7BDIQBRY0JCMBEE6EBZSP56LLR9GU-MNT |
| source: | AFRINIC # Filtered |
| person: | Internet Services Planning |
| nic-hdl: | ISP1-AFRINIC |
| address: | Yellodrome building, adeola hopewell street, Victoria island |
| address: | Lagos |
| address: | Other |
| phone: | tel:+234-803-123-0141 |
| mnt-by: | MTNNIGERA1-MNT |
| source: | AFRINIC # Filtered |
% Information related to '197.210.62.0/24AS29465' |
| route: | 197.210.62.0/24 |
| origin: | AS29465 |
| descr: | MTN NIGERIA PREFIX |
| mnt-by: | MTNNIGERA1-MNT |
| source: | AFRINIC # Filtered |
| , :: |
|