| Name | Regxa Ltd, Regxa Ltd |
|
| Owner: | Regxa Ltd, Regxa Ltd |
| Address: | 800-1801 Mcgill College, Yotta Nm1 Hiranandani Fortune City, Survey No. 30, Mh Sh 76, Panvel, 100M Qazi Muhammad, Erbil, QC, 44001, IQ |
|
| Linked ASN (inc. Parent IP Owners): | |
| Total Websites use this company IPs: | 1 site |
| Record Update Time: | 15 Jun 2026, 08:27 |
|
-
Websites hosted by Regxa Ltd, Regxa Ltd |
| No |
Web Site |
Website IP Address |
Web Hosting Company / IP Owner |
Web Hosting / Server IP Location |
Web Hosting City |
World Site Popular Rating |
Diagram |
| 1 |
protopupzone.com
|
148.113.3.163 |
Regxa Ltd, Regxa Ltd |
Canada |
|
# 29,165,426 |
 |
Website Popularity: 200 visitors per day

Parent IP Owner:

Top Parent IP Owner:

IP Reverse DNS (Host): ip163.ip-148-113-3.net

Top Level Hostname:

DNS Records:

Record Update Time: 06 Jun 2026, 15:20
|
-
Regxa Ltd, Regxa Ltd - Own IPv4 Ranges |
| No |
Name |
Owner |
Resolve Host |
Record Update Time |
| 1 |
148.113.3.128 - 148.113.3.191
|
Regxa Ltd, Regxa Ltd |
ip181.ip-148-113-3.net |
06 Jun 2026, 15:20 |
CIDR: 148.113.3.128/26

Whois Record Created: 20 Mar 2023

Whois Record Changed: 20 Mar 2023
|
-
|
|
|
-
Regxa Ltd, Regxa Ltd - IP Addresses |
| No |
IP Address |
Host |
IP Country |
Owner |
Parent IP Owner |
Total Browsers from IP |
Total Websites on IP |
| 1 |
148.113.3.163
|
ip163.ip-148-113-3.net |
Canada |
Regxa Ltd, Regxa Ltd |
Ovhtech R&D (India) Private Limited |
|
1 |
Top Parent IP Owner:

Is this IP on a Blacklist ?: No
|
| 2 |
148.113.3.181
|
ip181.ip-148-113-3.net |
USA |
Regxa Ltd, Regxa Ltd |
Ovhtech R&D (India) Private Limited |
|
|
Top Parent IP Owner:

Is this IP on a Blacklist ?: No
|
| 3 |
148.113.3.169
|
ip169.ip-148-113-3.net |
Canada |
Regxa Ltd, Regxa Ltd |
Ovhtech R&D (India) Private Limited |
2 |
|
Top Parent IP Owner:

Is this IP on a Blacklist ?: No
|
| 4 |
148.113.3.156
|
ip156.ip-148-113-3.net |
Canada |
Regxa Ltd, Regxa Ltd |
Ovhtech R&D (India) Private Limited |
|
|
Top Parent IP Owner:

Is this IP on a Blacklist ?: No
|
| 5 |
148.113.3.155
|
ip155.ip-148-113-3.net |
Canada |
Regxa Ltd, Regxa Ltd |
Ovhtech R&D (India) Private Limited |
|
|
Top Parent IP Owner:

Is this IP on a Blacklist ?: No
|
| 6 |
148.113.3.146
|
ip146.ip-148-113-3.net |
Canada |
Regxa Ltd, Regxa Ltd |
Ovhtech R&D (India) Private Limited |
|
|
Top Parent IP Owner:

Is this IP on a Blacklist ?: No
|
| 7 |
148.113.3.141
|
ip141.ip-148-113-3.net |
Canada |
Regxa Ltd, Regxa Ltd |
Ovhtech R&D (India) Private Limited |
|
|
Top Parent IP Owner:

Is this IP on a Blacklist ?: No
|
| 8 |
148.113.3.138
|
ip138.ip-148-113-3.net |
Canada |
Regxa Ltd, Regxa Ltd |
Ovhtech R&D (India) Private Limited |
|
|
Top Parent IP Owner:

Is this IP on a Blacklist ?: No
|
| 9 |
148.113.3.134
|
ip134.ip-148-113-3.net |
Canada |
Regxa Ltd, Regxa Ltd |
Ovhtech R&D (India) Private Limited |
|
|
Top Parent IP Owner:

Is this IP on a Blacklist ?: No
|
| 10 |
148.113.3.128
|
ip128.ip-148-113-3.net |
Canada |
Regxa Ltd, Regxa Ltd |
Ovhtech R&D (India) Private Limited |
|
|
Top Parent IP Owner:

Is this IP on a Blacklist ?: No
|
|
|
|
Regxa Ltd, Regxa Ltd, Iraq
|
| | NetRange: | 148.113.0.0 - 148.113.255.255 |
| | CIDR: | 148.113.0.0/16 |
| | NetName: | HO-2 |
| | NetHandle: | NET-148-113-0-0-1 |
| | Parent: | NET148 (NET-148-0-0-0-0) |
| | NetType: | Direct Allocation |
| | OriginAS: | |
| | Organization: | OVH Hosting, Inc. (HO-2) |
| | RegDate: | 2021-09-14 |
| | Updated: | 2021-09-14 |
| | Ref: | https://rdap.arin.net/registry/ip/148.113.0.0 |
| | OrgName: | OVH Hosting, Inc |
| | OrgId: | HO-2 |
| | Address: | 800-1801 McGill College |
| | City: | Montreal |
| | StateProv: | QC |
| | PostalCode: | H3A 2N4 |
| | Country: | CA |
| | RegDate: | 2011-06-22 |
| | Updated: | 2025-09-04 |
| | Ref: | https://rdap.arin.net/registry/entity/HO-2 |
| | OrgAbuseHandle: | ABUSE3956-ARIN |
| | OrgAbuseName: | Abuse |
| | OrgAbusePhone: | +1-855-684-5463 |
| | OrgAbuseEmail: | abuse@ovh.ca |
| | OrgAbuseRef: | https://rdap.arin.net/registry/entity/ABUSE3956-ARIN |
| | OrgTechHandle: | NOC11876-ARIN |
| | OrgTechName: | NOC |
| | OrgTechPhone: | +1-855-684-5463 |
| | OrgTechEmail: | noc@ovh.net |
| | OrgTechRef: | https://rdap.arin.net/registry/entity/NOC11876-ARIN |
| | NetRange: | 148.113.0.0 - 148.113.63.255 |
| | CIDR: | 148.113.0.0/18 |
| | NetName: | OVHCLOUD-MUMBAI-01 |
| | NetHandle: | NET-148-113-0-0-2 |
| | Parent: | HO-2 (NET-148-113-0-0-1) |
| | NetType: | Reallocated |
| | OriginAS: | |
| | Organization: | OVHTECH R&D (INDIA) PRIVATE LIMITED (ORIPL) |
| | RegDate: | 2022-03-17 |
| | Updated: | 2022-03-17 |
| | Ref: | https://rdap.arin.net/registry/ip/148.113.0.0 |
| | OrgName: | OVHTECH R&D (INDIA) PRIVATE LIMITED |
| | OrgId: | ORIPL |
| | Address: | YOTTA NM1 Hiranandani Fortune City, Survey No. 30, MH SH 76, Panvel |
| | City: | Mumbai |
| | StateProv: | |
| | PostalCode: | |
| | Country: | IN |
| | RegDate: | 2022-02-26 |
| | Updated: | 2024-02-08 |
| | Ref: | https://rdap.arin.net/registry/entity/ORIPL |
| | OrgTechHandle: | NOC11876-ARIN |
| | OrgTechName: | NOC |
| | OrgTechPhone: | +1-855-684-5463 |
| | OrgTechEmail: | noc@ovh.net |
| | OrgTechRef: | https://rdap.arin.net/registry/entity/NOC11876-ARIN |
| | OrgAbuseHandle: | ABUSE8944-ARIN |
| | OrgAbuseName: | abuse |
| | OrgAbusePhone: | +18556845463 |
| | OrgAbuseEmail: | abuse@ovhcloud.in |
| | OrgAbuseRef: | https://rdap.arin.net/registry/entity/ABUSE8944-ARIN |
| | NetRange: | 148.113.3.128 - 148.113.3.191 |
| | CIDR: | 148.113.3.128/26 |
| | NetName: | OVH-CUST-264537701 |
| | NetHandle: | NET-148-113-3-128-1 |
| | Parent: | OVHCLOUD-MUMBAI-01 (NET-148-113-0-0-2) |
| | NetType: | Reassigned |
| | OriginAS: | |
| | Customer: | REGXA LTD, REGXA LTD (C09317868) |
| | RegDate: | 2023-03-20 |
| | Updated: | 2023-03-20 |
| | Ref: | https://rdap.arin.net/registry/ip/148.113.3.128 |
| | CustName: | REGXA LTD, REGXA LTD |
| | Address: | 100m Qazi Muhammad |
| | City: | Erbil |
| | StateProv: | |
| | PostalCode: | 44001 |
| | Country: | IQ |
| | RegDate: | 2023-03-20 |
| | Updated: | 2023-03-20 |
| | Ref: | https://rdap.arin.net/registry/entity/C09317868 |
| | OrgTechHandle: | NOC11876-ARIN |
| | OrgTechName: | NOC |
| | OrgTechPhone: | +1-855-684-5463 |
| | OrgTechEmail: | noc@ovh.net |
| | OrgTechRef: | https://rdap.arin.net/registry/entity/NOC11876-ARIN |
| | OrgAbuseHandle: | ABUSE8944-ARIN |
| | OrgAbuseName: | abuse |
| | OrgAbusePhone: | +18556845463 |
| | OrgAbuseEmail: | abuse@ovhcloud.in |
| | OrgAbuseRef: | https://rdap.arin.net/registry/entity/ABUSE8944-ARIN |
| | , :: |
|
Copyright © 2012-2026 Myip.ms. All rights reserved.
All or part of the information on this site may be quoted and reproduced by disclosing the source properly (making a link to the Myip.ms)
|