|
Yorkshire Tech Limited, United Kingdom
|
| % Information related to '193.93.152.0 - 193.93.152.255' |
| | inetnum: | 193.93.152.0 - 193.93.152.255 |
| | org: | ORG-SL303-RIPE |
| | netname: | YorkshireTech |
| | country: | GB |
| | admin-c: | SOLU-RIPE |
| | abuse-c: | IPXO834 |
| | tech-c: | SOLU-RIPE |
| | status: | SUB-ALLOCATED PA |
| | mnt-by: | SOLUTIOS-MNT |
| | mnt-by: | IPXO-MNT |
| | created: | 2022-11-17T11:50:35Z |
| | last-modified: | 2022-11-17T11:50:57Z |
| | source: | RIPE |
| | organisation: | ORG-SL303-RIPE |
| | org-name: | Yorkshire Tech Limited |
| | country: | GB |
| | org-type: | LIR |
| | address: | Windsor House |
| | | Cornwall Road |
| | address: | HG1 2PW |
| | address: | Harrogate |
| | address: | UNITED KINGDOM |
| | phone: | +44 1423 622000 |
| | admin-c: | RC-RIPE |
| | admin-c: | JB4346-RIPE |
| | abuse-c: | AR17910-RIPE |
| | mnt-ref: | RIPE-NCC-HM-MNT |
| | mnt-ref: | SOLUTIOS-MNT |
| | mnt-by: | RIPE-NCC-HM-MNT |
| | mnt-by: | SOLUTIOS-MNT |
| | created: | 2010-12-13T14:08:59Z |
| | last-modified: | 2022-03-16T11:55:54Z |
| | source: | RIPE # Filtered |
| | role: | Yorkshire Tech Operations |
| | address: | Windsor House |
| | address: | Cornwall Road |
| | address: | Harrogate |
| | address: | HG1 2PW |
| | admin-c: | RC-RIPE |
| | admin-c: | JB4346-RIPE |
| | tech-c: | RC-RIPE |
| | tech-c: | JB4346-RIPE |
| | nic-hdl: | SOLU-RIPE |
| | mnt-by: | SOLUTIOS-MNT |
| | created: | 2007-05-24T15:52:24Z |
| | last-modified: | 2023-02-11T14:10:21Z |
| | source: | RIPE # Filtered |
| % Information related to '193.93.152.0/24AS61317' |
| | route: | 193.93.152.0/24 |
| | origin: | AS61317 |
| | mnt-by: | IPXO-MNT |
| | created: | 2023-01-21T20:58:47Z |
| | last-modified: | 2023-01-21T20:58:47Z |
| | source: | RIPE |
| | , :: |
|