Shows Your IPv4 & IPv6, OS, Browser, Organisation, Country on Interactive Map. Live Hosting Information on where any website is hosted on the internet and other information about IP address owners. Online Blacklist your IP Check (Real-time DB). Web Bots 2026 List
IPv4 and IPv6 Live Whois Lookup
My Account  | 
Logout
Login  |  Register  
Information

whois database download

Google bot visit time to your website


Get Free HTML Code »

API Dashboard
API Access to Whois Database
Myip.ms
Internet Users - Top 2,800 States - Internet Usage by States. See Live Statistics below -
Detailed Search  
 
1 - 50  of  5,638 records  
No State Name Country Total Websites hosted in State Total IPv6 Addresses on which we have information in this State Total IP Addresses on which we have information in this State
1 England United Kingdom 86,441 sites 101,740 ipv6 1,284,966 ip
2 California USA 293,743 sites 222,314 ipv6 1,103,723 ip
3 Virginia USA 344,733 sites 56,531 ipv6 1,099,915 ip
4 Tokyo Japan 35,486 sites 21,466 ipv6 882,478 ip
5 Texas USA 71,037 sites 101,916 ipv6 577,461 ip
6 New York USA 81,564 sites 43,482 ipv6 465,934 ip
7 Moscow Russia 53,273 sites 28,891 ipv6 444,519 ip
8 Ile-de-France France 44,848 sites 43,184 ipv6 416,755 ip
9 Oregon USA 94,143 sites 20,627 ipv6 410,851 ip
10 Ohio USA 48,068 sites 38,355 ipv6 400,114 ip
11 Leinster Ireland 35,416 sites 24,155 ipv6 362,540 ip
12 Florida USA 82,805 sites 108,081 ipv6 349,705 ip
13 New Jersey USA 84,850 sites 34,446 ipv6 334,708 ip
14 North Rhine-Westphalia Germany 105,940 sites 125,103 ipv6 321,427 ip
15 Hesse Germany 39,419 sites 42,526 ipv6 313,733 ip
16 Bavaria Germany 80,673 sites 65,249 ipv6 307,169 ip
17 Ontario Canada 31,403 sites 10,187 ipv6 304,124 ip
18 Jiangsu China 2,258 sites 5,899 ipv6 285,736 ip
19 Quebec Canada 40,092 sites 10,158 ipv6 278,788 ip
20 New South Wales Australia 38,940 sites 12,573 ipv6 272,234 ip
21 Illinois USA 47,889 sites 48,793 ipv6 267,731 ip
22 Guangdong China 10,512 sites 4,478 ipv6 263,397 ip
23 Maharashtra India 13,645 sites 46,872 ipv6 255,406 ip
24 Beijing China 11,071 sites 6,592 ipv6 254,008 ip
25 Sao Paulo Brazil 13,703 sites 2,394 ipv6 242,839 ip
26 Zhejiang China 2,849 sites 3,665 ipv6 236,226 ip
27 Lombardy Italy 12,045 sites 3,862 ipv6 230,864 ip
28 Shanghai China 9,145 sites 5,481 ipv6 223,383 ip
29 Gauteng South Africa 22,256 sites 391 ipv6 217,951 ip
30 Washington USA 26,398 sites 28,583 ipv6 215,275 ip
31 Istanbul Turkey 36,053 sites 172 ipv6 206,970 ip
32 Georgia USA 21,760 sites 43,976 ipv6 196,442 ip
33 Pennsylvania USA 10,457 sites 30,271 ipv6 191,347 ip
34 Baden-Wurttemberg Germany 128,934 sites 33,877 ipv6 185,232 ip
35 North Holland Netherlands 85,407 sites 18,178 ipv6 183,005 ip
36 Michigan USA 55,478 sites 30,565 ipv6 174,258 ip
37 Massachusetts USA 19,627 sites 24,568 ipv6 161,523 ip
38 Stockholm County Sweden 7,842 sites 2,662 ipv6 157,875 ip
39 St.-Petersburg Russia 31,055 sites 3,342 ipv6 155,125 ip
40 Kyiv City Ukraine 15,131 sites 1,287 ipv6 151,761 ip
41 Mexico City Mexico 1,127 sites 3,238 ipv6 151,202 ip
42 Auvergne-Rhone-Alpes France 3,644 sites 12,283 ipv6 148,540 ip
43 Arizona USA 17,144 sites 15,104 ipv6 146,909 ip
44 Jakarta Indonesia 6,863 sites 3,639 ipv6 146,675 ip
45 Seoul South Korea 16,046 sites 7,488 ipv6 145,017 ip
46 Iowa USA 110,082 sites 3,180 ipv6 140,390 ip
47 North Carolina USA 7,852 sites 25,581 ipv6 138,010 ip
48 Central and Western District Hong Kong 10,406 sites 743 ipv6 137,866 ip
49 Shandong China 4,420 sites 2,564 ipv6 136,828 ip
50 Osaka Japan 12,407 sites 2,629 ipv6 136,475 ip
1 - 50  of  5,638 records  
Please wait...


  Country:
  Total IP Addresses (ip):
-
  Text:
 
 


Home GoUrl.io - Bitcoin Gateway API Countries World Hosting Files / Reports Sitemap

Copyright © 2012-2026 Myip.ms. All rights reserved. Updated: 20 April 2026
All or part of the information on this site may be quoted and reproduced by disclosing the source properly (making a link to the Myip.ms)

           
#1 Global Browsers, Websites & IP Database