|
Cosmote Mobile Telecommunications S.a, Greece
Information from whois://whois.ripe.net:43 |
| % Information related to '31.152.160.0 - 31.152.191.255' |
| | inetnum: | 31.152.160.0 - 31.152.191.255 |
| | netname: | COSMOTE |
| | descr: | Cosmote Mobile Telecommunications S.A |
| | descr: | Cosmote Internet Services |
| | descr: | APN internet |
| | country: | GR |
| | admin-c: | CIA19-RIPE |
| | tech-c: | CIA19-RIPE |
| | status: | ASSIGNED PA |
| | mnt-by: | COSMOTE-MNT |
| | source: | RIPE # Filtered |
| | role: | COSMOTE IP ADM |
| | address: | COSMOTE S.A |
| | address: | Ikarou 1 & Agiou Louka 1 |
| | address: | 19002, Paiania, Athens |
| | address: | Greece |
| | admin-c: | ANAN-RIPE |
| | tech-c: | GM11696-RIPE |
| | tech-c: | BYPE-RIPE |
| | mnt-by: | COSMOTE-MNT |
| | abuse-mailbox: | abuse@cosmote.gr |
| | nic-hdl: | CIA19-RIPE |
| | source: | RIPE # Filtered |
| % Information related to '31.152.128.0/17AS29247' |
| | route: | 31.152.128.0/17 |
| | descr: | Cosmote Mobile Telecommunication S.A |
| | descr: | Cosmote Internet Services |
| | origin: | AS29247 |
| | mnt-by: | COSMOTE-MNT |
| | source: | RIPE # Filtered |
| | , :: |
|