|

| Current IP Range: | 38.96.213.0 - 38.96.213.31 |  |
| Parent Owner IP Range: | 38.0.0.0 - 38.255.255.255 |
| IP Range Location: | USA, Texas, Plano | | Parent IP Owner: | Psinet, Inc |
| Parent Owner Address: | 1015 31St St Nw, Washington, DC, 20007, US |
| Parent Owner Country: | USA |
| Parent Owner Phone: | +1 877-875-4311 |
Parent Owner Website:  | www.psi-net.com |
| All Parent Owner IP Ranges: | 149.5.0.0 - 149.5.255.255, 149.7.0.0 - 149.7.255.255, 149.46.0.0 - 149.46.255.255, 130.117.0.0 - 130.117.255.255, 149.6.0.0 - 149.6.255.255, 149.12.0.0 - 149.12.255.255, 199.97.0.0 - 199.100.255.255, 192.246.0.0 - 192.246.255.255, 204.4.0.0 - 204.7.255.255, 199.29.0.0 - 199.29.255.255, 149.119.0.0 - 149.119.255.255, 206.0.0.0 - 206.2.255.255, 149.2.0.0 - 149.2.255.255, 154.35.0.0 - 154.35.255.255, 154.44.0.0 - 154.44.255.255, 154.47.0.0 - 154.47.255.255, 154.50.0.0 - 154.50.255.255, 154.58.0.0 - 154.58.255.255, 149.120.0.0 - 149.120.255.255, 154.45.0.0 - 154.45.255.255, 149.127.0.0 - 149.127.255.255, 149.52.0.0 - 149.52.255.255, 149.66.0.0 - 149.66.255.255, 149.11.0.0 - 149.11.255.255, 149.22.0.0 - 149.22.255.255, 154.7.0.0 - 154.7.255.255, 149.9.0.0 - 149.9.255.255, 154.64.0.0 - 154.64.255.255, 154.13.0.0 - 154.13.255.255, 149.79.0.0 - 149.79.255.255, 149.91.0.0 - 149.91.255.255, 149.53.0.0 - 149.53.255.255, 149.71.0.0 - 149.71.255.255, 149.115.0.0 - 149.115.255.255, 154.49.0.0 - 154.49.255.255, 154.53.0.0 - 154.53.255.255, 149.40.0.0 - 149.40.255.255, 149.14.0.0 - 149.14.255.255, 154.54.0.0 - 154.54.255.255, 149.78.0.0 - 149.78.255.255, 149.93.0.0 - 149.93.255.255, 154.51.0.0 - 154.51.255.255, 149.38.0.0 - 149.38.255.255, 149.36.0.0 - 149.36.255.255, 149.35.0.0 - 149.35.255.255, 149.113.0.0 - 149.113.255.255, 149.88.0.0 - 149.88.255.255, 149.123.0.0 - 149.123.255.255, 149.107.0.0 - 149.107.255.255, 149.102.0.0 - 149.102.255.255, 148.254.0.0 - 148.254.255.255, 149.110.0.0 - 149.110.255.255, 154.46.0.0 - 154.46.255.255, 149.57.0.0 - 149.57.255.255, 149.104.0.0 - 149.104.255.255, 140.188.0.0 - 140.188.255.255, 149.30.0.0 - 149.30.255.255, 149.87.0.0 - 149.87.255.255, 149.18.0.0 - 149.18.255.255, 149.33.0.0 - 149.33.255.255, 38.0.0.0 - 38.255.255.255, 149.85.0.0 - 149.85.255.255, 149.51.0.0 - 149.51.255.255, 154.57.0.0 - 154.57.255.255, 149.13.0.0 - 149.13.255.255, 149.100.0.0 - 149.100.255.255, 154.42.0.0 - 154.42.255.255, 149.108.0.0 - 149.108.255.255, 149.29.0.0 - 149.29.255.255, 154.48.0.0 - 154.48.255.255, 154.25.0.0 - 154.25.255.255, 154.43.0.0 - 154.43.255.255 |
| All Parent Owner CIDR: | 149.5.0.0/16, 149.7.0.0/16, 149.46.0.0/16, 130.117.0.0/16, 149.6.0.0/16, 149.12.0.0/16, 192.246.0.0/16, 204.4.0.0/14, 199.29.0.0/16, 149.119.0.0/16, 149.2.0.0/16, 154.35.0.0/16, 154.44.0.0/16, 154.47.0.0/16, 154.50.0.0/16, 154.58.0.0/16, 149.120.0.0/16, 154.45.0.0/16, 149.127.0.0/16, 149.52.0.0/16, 149.66.0.0/16, 149.11.0.0/16, 149.22.0.0/16, 154.7.0.0/16, 149.9.0.0/16, 154.64.0.0/16, 154.13.0.0/16, 149.79.0.0/16, 149.91.0.0/16, 149.53.0.0/16, 149.71.0.0/16, 149.115.0.0/16, 154.49.0.0/16, 154.53.0.0/16, 149.40.0.0/16, 149.14.0.0/16, 154.54.0.0/16, 149.78.0.0/16, 149.93.0.0/16, 154.51.0.0/16, 149.38.0.0/16, 149.36.0.0/16, 149.35.0.0/16, 149.113.0.0/16, 149.88.0.0/16, 149.123.0.0/16, 149.107.0.0/16, 149.102.0.0/16, 148.254.0.0/16, 149.110.0.0/16, 154.46.0.0/16, 149.57.0.0/16, 149.104.0.0/16, 140.188.0.0/16, 149.30.0.0/16, 149.87.0.0/16, 149.18.0.0/16, 149.33.0.0/16, 38.0.0.0/8, 149.85.0.0/16, 149.51.0.0/16, 154.57.0.0/16, 149.13.0.0/16, 149.100.0.0/16, 154.42.0.0/16, 149.108.0.0/16, 149.29.0.0/16, 154.48.0.0/16, 154.25.0.0/16, 154.43.0.0/16 |
| All Parent Owner Resolve Hosts: | 149.5.19.0, 149.7.36.0, 149.46.0.0, 130.117.119.238, 149.6.186.0, 149.12.67.50, 199.99.99.0, 192.246.3.0, 204.4.143.0, www.sunyerie.edu, 149.119.225.0, 206.0.0.0, 149.2.24.0, customer.rethemhosting.net, host8.mundoserver.net, 154.47.160.70, 0-195-host.wirelessconnect.ie, 154.58.52.146, 149.120.165.0, 154.45.66.67, p6.fg01.hhc.sys.cogentco.com, 149.52.67.0, 149.66.187.0, jet.smairlines.net, 149.22.112.0, 154.7.146.0, 149.9.205.0, 195.31.Globcom.Net, 154.13.114.0, 149.79.0.0, 149.91.0.20, 149.53.81.0, 149.71.116.0, 149.115.89.0, 154.49.65.53, 154.53.224.208, 149.40.10.0, 149.14.208.0, te0-1-0-4.ccr21.dfw01.atlas.cogentco.com, 149.78.67.0, 149.93.115.82, 154.51.128.13, 149.38.0.0, 149.36.184.0, 149.35.37.0, 149.113.109.0, 149.88.201.0, 149.123.222.0, 149.107.187.0, 149.102.32.0, 148.254.154.0, 149.110.198.0, 154.46.33.84, 149.57.125.0, 149.104.86.0, 140.188.5.0, 149.30.122.0, 149.87.75.0, 149.18.14.0, 149.33.210.0, 38.97.103.136, 149.85.169.0, 149.51.10.0, 154.57.71.117, 155.34.13.149.zylom.net, 149.100.0.49, 154.42.145.192, 149.108.199.0, 149.29.172.0, 154.48.193.103, 154.25.34.118, 154.43.5.132 |
ASN:  | AS174 , AS1906 |
Whois Record Created:  | 16 Apr 1991 |
Whois Record Updated:  | 27 May 2011 |
| ⇓ Show Whois Additional Information from whois://whois.arin.net ⇓ |
Information from whois://cogentco.com
|
| id: | NET4-2660D5001B |
| network-name: | NET4-2660D5001B |
| ip-network: | 38.96.213.0/27 |
| postal-code: | 75202 |
| city: | Dallas |
| street-address: | 1717 Mckinney Ave, Suite 700 |
| org-name: | Innovation Labs, LLC |
| tech-contact: | ZC108-ARIN |
| 24: | 22 |
| updated-by: | Gus Reese |
| |
, :: |
Information from whois://whois.arin.net:43
|
| NetRange: | 38.0.0.0 - 38.255.255.255 |
| CIDR: | 38.0.0.0/8 |
| OriginAS: | AS174 |
| NetName: | COGENT-A |
| NetHandle: | NET-38-0-0-0-1 |
| Parent: | |
| NetType: | Direct Allocation |
| Comment: | Reassignment information for this block can be found at |
| Comment: | rwhois.cogentco.com 4321 |
| RegDate: | 1991-04-16 |
| Updated: | 2011-05-20 |
| Ref: | http://whois.arin.net/rest/net/NET-38-0-0-0-1 |
| OrgName: | PSINet, Inc |
| OrgId: | PSI |
| Address: | 1015 31st St NW |
| City: | Washington |
| StateProv: | DC |
| PostalCode: | 20007 |
| Country: | US |
| RegDate: | |
| Updated: | 2011-05-27 |
| Comment: | rwhois.cogentco.com |
| Ref: | http://whois.arin.net/rest/org/PSI |
Information from ReferralServer: rwhois://rwhois.cogentco.com:4321
|
| OrgTechHandle: | IPALL-ARIN |
| OrgTechName: | IP Allocation |
| OrgTechPhone: | +1-877-875-4311 |
| OrgTechEmail: | ipalloc@cogentco.com |
| OrgTechRef: | http://whois.arin.net/rest/poc/IPALL-ARIN |
| OrgNOCHandle: | ZC108-ARIN |
| OrgNOCName: | Cogent Communications |
| OrgNOCPhone: | +1-877-875-4311 |
| OrgNOCEmail: | noc@cogentco.com |
| OrgNOCRef: | http://whois.arin.net/rest/poc/ZC108-ARIN |
| OrgAbuseHandle: | COGEN-ARIN |
| OrgAbuseName: | Cogent Abuse |
| OrgAbusePhone: | +1-877-875-4311 |
| OrgAbuseEmail: | abuse@cogentco.com |
| OrgAbuseRef: | http://whois.arin.net/rest/poc/COGEN-ARIN |
| RTechHandle: | PSI-NISC-ARIN |
| RTechName: | IP Allocation |
| RTechPhone: | +1-877-875-4311 |
| RTechEmail: | ipalloc@cogentco.com |
| RTechRef: | http://whois.arin.net/rest/poc/PSI-NISC-ARIN |
, :: |
List of All IP addresses in range - 38.96.213.0 - 38.96.213.31
|
38.96.213.0 - 38.96.213.31, USA - Reviews and Comments
comments powered by
38.96.213.0 - 38.96.213.31, USA - Reviews and Comments
 To share this Review on your website/blog simply copy the following html code below and place it in your web page -
Copyright © 2012- 2013 Myip.ms. All rights reserved. Email: . Site updated: 25 May 2013
All or part of the information on this site may be quoted and reproduced by disclosing the source properly (making a link to the Myip.ms)
|