|

| Current IP Range: | 24.62.25.0 - 24.62.25.255 |  |
| Owner Full IP Range: | 24.62.0.0 - 24.63.255.255 |
| IP Range Location: | USA, Massachusetts, Gardner | | IP Owner: | Comcast Cable Communications Holdings, Inc |
| Owner Address: | 1800 Bishops Gate Blvd, Mt Laurel, NJ, 08054, US |
| Owner Country: | USA |
| Owner Phone: | +1-856-317-7200 |
Owner Website:  | www.comcast.net, www.comcastbusiness.net, www.comcast.com |
| All Owner IP Ranges: | 24.128.128.0 - 24.128.255.255, 24.118.128.0 - 24.118.255.255, 66.229.0.0 - 66.229.255.255, 66.31.0.0 - 66.31.255.255, 66.30.0.0 - 66.30.255.255, 66.41.0.0 - 66.41.127.255, 24.131.192.0 - 24.131.255.255, 24.98.0.0 - 24.98.255.255, 24.91.0.0 - 24.91.127.255, 24.218.128.0 - 24.218.255.255, 24.125.0.0 - 24.125.127.255, 24.99.0.0 - 24.99.255.255, 75.64.0.0 - 75.75.191.255, 24.126.0.0 - 24.127.255.255, 24.30.0.0 - 24.30.63.255, 66.41.128.0 - 66.41.255.255, 24.128.0.0 - 24.128.127.255, 24.131.64.0 - 24.131.127.255, 24.30.96.0 - 24.30.127.255, 50.128.0.0 - 50.255.255.255, 24.118.0.0 - 24.118.127.255, 66.56.0.0 - 66.56.31.255, 24.218.0.0 - 24.218.127.255, 24.131.0.0 - 24.131.15.255, 24.30.64.0 - 24.30.95.255, 24.131.16.0 - 24.131.31.255, 24.131.32.0 - 24.131.63.255, 24.131.128.0 - 24.131.191.255, 66.56.32.0 - 66.56.63.255, 24.129.0.0 - 24.129.127.255, 24.245.0.0 - 24.245.63.255, 66.176.0.0 - 66.177.255.255, 69.180.0.0 - 69.181.255.255, 71.56.0.0 - 71.63.255.255, 24.147.0.0 - 24.147.255.255, 71.60.0.0 - 71.61.255.255, 24.34.0.0 - 24.34.255.255, 65.96.0.0 - 65.97.31.255, 65.34.128.0 - 65.34.255.255, 65.34.192.0 - 65.34.255.255, 24.129.64.0 - 24.129.127.255, 24.130.0.0 - 24.130.255.255, 69.180.224.0 - 69.180.255.255, 71.56.128.0 - 71.56.159.255, 66.229.0.0 - 66.229.127.255, 69.180.128.0 - 69.180.191.255, 66.177.0.0 - 66.177.127.255, 24.245.32.0 - 24.245.63.255, 69.181.0.0 - 69.181.255.255, 66.176.0.0 - 66.176.255.255, 66.229.128.0 - 66.229.255.255, 24.147.128.0 - 24.147.255.255, 65.96.128.0 - 65.96.255.255, 162.148.64.0 - 162.148.127.255, 71.59.128.0 - 71.59.255.255, 71.59.0.0 - 71.59.63.255, 71.63.128.0 - 71.63.255.255, 71.57.0.0 - 71.57.127.255, 24.126.128.0 - 24.126.255.255, 24.147.0.0 - 24.147.127.255, 71.56.192.0 - 71.56.255.255, 66.177.128.0 - 66.177.191.255, 71.62.0.0 - 71.62.255.255, 66.177.208.0 - 66.177.223.255, 71.58.128.0 - 71.58.255.255, 24.125.128.0 - 24.125.255.255, 24.91.128.0 - 24.91.255.255, 71.58.48.0 - 71.58.63.255, 24.129.0.0 - 24.129.63.255, 24.126.0.0 - 24.126.127.255, 24.60.0.0 - 24.63.255.255, 66.177.192.0 - 66.177.207.255, 24.60.0.0 - 24.61.255.255, 24.62.0.0 - 24.63.255.255, 24.34.128.0 - 24.34.255.255, 69.180.192.0 - 69.180.223.255, 71.56.0.0 - 71.56.127.255, 71.57.128.0 - 71.57.191.255, 69.180.64.0 - 69.180.95.255, 69.180.96.0 - 69.180.127.255, 24.34.0.0 - 24.34.127.255, 24.127.0.0 - 24.127.127.255, 50.134.128.0 - 50.134.255.255, 50.135.128.0 - 50.135.255.255, 50.138.0.0 - 50.138.127.255, 50.128.128.0 - 50.128.255.255, 75.68.0.0 - 75.69.255.255, 50.148.0.0 - 50.148.127.255, 75.73.0.0 - 75.73.255.255, 50.132.0.0 - 50.132.127.255, 50.150.64.0 - 50.150.127.255, 50.136.128.0 - 50.136.255.255, 50.150.128.0 - 50.150.255.255, 50.137.192.0 - 50.137.255.255, 50.133.0.0 - 50.133.127.255, 50.135.0.0 - 50.135.127.255 |
| All Owner CIDR: | 24.128.128.0/17, 24.118.128.0/17, 66.229.0.0/16, 66.31.0.0/16, 66.30.0.0/16, 66.41.0.0/17, 24.131.192.0/18, 24.98.0.0/16, 24.91.0.0/17, 24.218.128.0/17, 24.125.0.0/17, 24.99.0.0/16, 24.126.0.0/15, 24.30.0.0/18, 66.41.128.0/17, 24.128.0.0/17, 24.131.64.0/18, 24.30.96.0/19, 50.128.0.0/9, 24.118.0.0/17, 66.56.0.0/19, 24.218.0.0/17, 24.131.0.0/20, 24.30.64.0/19, 24.131.16.0/20, 24.131.32.0/19, 24.131.128.0/18, 66.56.32.0/19, 24.129.0.0/17, 24.245.0.0/18, 66.176.0.0/15, 69.180.0.0/15, 71.56.0.0/13, 24.147.0.0/16, 71.60.0.0/15, 24.34.0.0/16, 65.34.128.0/17, 65.34.192.0/18, 24.129.64.0/18, 24.130.0.0/16, 69.180.224.0/19, 71.56.128.0/19, 66.229.0.0/17, 69.180.128.0/18, 66.177.0.0/17, 24.245.32.0/19, 69.181.0.0/16, 66.176.0.0/16, 66.229.128.0/17, 24.147.128.0/17, 65.96.128.0/17, 162.148.64.0/18, 71.59.128.0/17, 71.59.0.0/18, 71.63.128.0/17, 71.57.0.0/17, 24.126.128.0/17, 24.147.0.0/17, 71.56.192.0/18, 66.177.128.0/18, 71.62.0.0/16, 66.177.208.0/20, 71.58.128.0/17, 24.125.128.0/17, 24.91.128.0/17, 71.58.48.0/20, 24.129.0.0/18, 24.126.0.0/17, 24.60.0.0/14, 66.177.192.0/20, 24.60.0.0/15, 24.62.0.0/15, 24.34.128.0/17, 69.180.192.0/19, 71.56.0.0/17, 71.57.128.0/18, 69.180.64.0/19, 69.180.96.0/19, 24.34.0.0/17, 24.127.0.0/17, 50.134.128.0/17, 50.135.128.0/17, 50.138.0.0/17, 50.128.128.0/17, 75.68.0.0/15, 50.148.0.0/17, 75.73.0.0/16, 50.132.0.0/17, 50.150.64.0/18, 50.136.128.0/17, 50.150.128.0/17, 50.137.192.0/18, 50.133.0.0/17, 50.135.0.0/17 |
| All Owner Resolve Hosts: | c-24-128-141-0.hsd1.nh.comcast.net, 24.118.192.0, c-66-229-47-82.hsd1.fl.comcast.net, c-66-31-88-1.hsd1.ma.comcast.net, c-66-30-42-182.hsd1.ma.comcast.net, c-66-41-90-78.hsd1.mn.comcast.net, c-24-131-199-0.hsd1.pa.comcast.net, c-24-98-61-0.hsd1.ga.comcast.net, c-24-91-57-152.hsd1.ct.comcast.net, c-24-218-194-0.hsd1.ma.comcast.net, c-24-125-52-94.hsd1.va.comcast.net, c-24-99-139-238.hsd1.ga.comcast.net, c-75-66-163-36.hsd1.tn.comcast.net, c-24-127-219-131.hsd1.fl.comcast.net, c-24-30-51-0.hsd1.ga.comcast.net, c-66-41-208-86.hsd1.mn.comcast.net, c-24-128-73-59.hsd1.ma.comcast.net, 24.131.92.0, c-24-30-97-205.hsd1.ga.comcast.net, 50-201-104-194-static.hfc.comcastbusiness.net, c-24-118-99-0.hsd1.mn.comcast.net, 66.56.10.108, 24.218.0.0, 24.131.0.0, c-24-30-76-142.hsd1.ga.comcast.net, c-24-131-18-200.hsd1.pa.comcast.net, 24.131.60.0, c-24-131-165-37.hsd1.mn.comcast.net, c-66-56-45-31.hsd1.ga.comcast.net, 24.129.0.0, c-24-245-34-0.hsd1.mn.comcast.net, c-66-176-165-0.hsd1.fl.comcast.net, c-69-181-77-52.hsd1.ca.comcast.net, c-71-57-112-132.hsd1.il.comcast.net, 24.147.28.0, c-71-60-163-0.hsd1.pa.comcast.net, c-24-34-98-209.hsd1.ma.comcast.net, 65.96.110.0, c-65-34-173-0.hsd1.fl.comcast.net, c-65-34-243-0.hsd1.fl.comcast.net, c-24-129-126-250.hsd1.fl.comcast.net, c-24-130-51-0.hsd1.ca.comcast.net, c-69-180-230-0.hsd1.tn.comcast.net, c-71-56-140-146.hsd1.wa.comcast.net, 66.229.120.0, c-69-180-176-26.hsd1.mn.comcast.net, 66.177.10.0, c-24-245-32-243.hsd1.mn.comcast.net, c-69-181-201-220.hsd1.ca.comcast.net, c-66-176-224-52.hsd1.fl.comcast.net, 66.229.255.255, c-24-147-161-142.hsd1.ma.comcast.net, c-65-96-128-1.hsd1.ma.comcast.net, 162.148.88.0, c-71-59-228-151.hsd1.wa.comcast.net, c-71-59-27-236.hsd1.ga.comcast.net, c-71-63-211-16.hsd1.mn.comcast.net, c-71-57-93-0.hsd1.il.comcast.net, c-24-126-246-0.hsd1.ga.comcast.net, c-24-147-8-40.hsd1.ma.comcast.net, c-71-56-200-52.hsd1.co.comcast.net, c-66-177-151-0.hsd1.fl.comcast.net, 71.62.224.0, c-66-177-218-0.hsd1.fl.comcast.net, c-71-58-219-0.hsd1.pa.comcast.net, 24.125.136.0, c-24-91-151-0.hsd1.ma.comcast.net, c-71-58-59-71.hsd1.nj.comcast.net, c-24-129-37-11.hsd1.fl.comcast.net, c-24-126-26-0.hsd1.wv.comcast.net, c-24-61-99-132.hsd1.ma.comcast.net, 66.177.195.0, c-24-60-68-0.hsd1.ma.comcast.net, c-24-62-114-0.hsd1.ma.comcast.net, c-24-34-253-123.hsd1.ma.comcast.net, c-69-180-222-0.hsd1.tn.comcast.net, c-71-56-66-169.hsd1.ga.comcast.net, c-71-57-172-0.hsd1.fl.comcast.net, 69.180.80.0, c-69-180-107-0.hsd1.fl.comcast.net, c-24-34-74-7.hsd1.ma.comcast.net, c-24-127-44-0.hsd1.va.comcast.net, 50.134.138.0, c-50-135-177-0.hsd1.wa.comcast.net, c-50-138-32-141.hsd1.fl.comcast.net, c-50-128-154-0.hsd1.fl.comcast.net, c-75-69-240-135.hsd1.ma.comcast.net, 50.148.54.0, c-75-73-17-98.hsd1.mn.comcast.net, c-50-132-45-85.hsd1.wa.comcast.net, c-50-150-123-0.hsd1.ca.comcast.net, c-50-136-201-151.hsd1.ca.comcast.net, c-50-150-236-74.hsd1.fl.comcast.net, 50.137.246.0, c-50-133-23-0.hsd1.mi.comcast.net, 50.135.4.0 |
ASN:  | AS7922 |
Whois Record Created:  | 18 Oct 2010 |
Whois Record Updated:  | 19 Mar 2011 |
| ⇓ Show Whois Additional Information from whois://whois.arin.net ⇓ |
Information from whois://whois.arin.net:43
|
| NetRange: | 24.62.0.0 - 24.63.255.255 |
| CIDR: | 24.62.0.0/15 |
| OriginAS: | |
| NetName: | NEW-ENGLAND-5 |
| NetHandle: | NET-24-62-0-0-1 |
| Parent: | NET-24-60-0-0-1 |
| NetType: | Reassigned |
| RegDate: | 2010-10-18 |
| Updated: | 2010-10-18 |
| Ref: | http://whois.arin.net/rest/net/NET-24-62-0-0-1 |
| CustName: | Comcast Cable Communications Holdings, Inc |
| Address: | 1800 Bishops Gate Blvd |
| City: | Mt Laurel |
| StateProv: | NJ |
| PostalCode: | 08054 |
| Country: | US |
| RegDate: | 2010-10-18 |
| Updated: | 2011-03-19 |
| Ref: | http://whois.arin.net/rest/customer/C02610695 |
| OrgTechHandle: | IC161-ARIN |
| OrgTechName: | Comcast Cable Communications Inc |
| OrgTechPhone: | +1-856-317-7200 |
| OrgTechEmail: | CNIPEO-Ip-registration@cable.comcast.com |
| OrgTechRef: | http://whois.arin.net/rest/poc/IC161-ARIN |
| OrgAbuseHandle: | NAPO-ARIN |
| OrgAbuseName: | Network Abuse and Policy Observance |
| OrgAbusePhone: | +1-856-317-7272 |
| OrgAbuseEmail: | abuse@comcast.net |
| OrgAbuseRef: | http://whois.arin.net/rest/poc/NAPO-ARIN |
, :: |
Known user IP addresses between IP: 24.62.25.0 - 24.62.25.255
List of All IP addresses in range - 24.62.25.0 - 24.62.25.255
|
24.62.25.0 - 24.62.25.255, USA - Reviews and Comments
comments powered by
24.62.25.0 - 24.62.25.255, USA - Reviews and Comments
 To share this Review on your website/blog simply copy the following html code below and place it in your web page -
Copyright © 2012- 2013 Myip.ms. All rights reserved. Email: . Site updated: 25 May 2013
All or part of the information on this site may be quoted and reproduced by disclosing the source properly (making a link to the Myip.ms)
|