|

| Current IP Range: | 180.247.252.0 - 180.247.252.255 |  |
| Owner Full IP Range: | 180.247.224.0 - 180.247.255.255 |
| IP Range Location: | Indonesia, Jawa Timur, Jember | | IP Owner: | Pt Telkom Indonesia |
| Owner Provider: | Pt Telkom Indonesia Apnic Resources Management |
| Owner Address: | Pt. Telkom Indonesia, Menara Multimedia Lt. 7, Jl. Kebonsirih No.12, Jakarta |
| Owner Country: | Indonesia |
| Owner Phone: | +62-21-3860500 |
Owner Website:  | www.telkom.co.id, www.telkom.net.id, www.telin.co.id |
| All Owner IP Ranges: | 180.244.192.0 - 180.244.223.255, 110.136.200.0 - 110.136.207.255, 110.139.0.0 - 110.139.47.255, 180.246.64.0 - 180.246.127.255, 61.94.164.0 - 61.94.164.255, 110.138.192.0 - 110.138.223.255, 110.138.160.0 - 110.138.191.255, 180.247.64.0 - 180.247.127.255, 180.251.128.0 - 180.251.191.255, 180.248.128.0 - 180.248.191.255, 180.252.64.0 - 180.252.127.255, 110.139.48.0 - 110.139.95.255, 180.244.0.0 - 180.244.31.255, 180.247.160.0 - 180.247.175.255, 180.254.192.0 - 180.254.255.255, 110.139.136.0 - 110.139.143.255, 110.136.176.0 - 110.136.191.255, 110.137.64.0 - 110.137.111.255, 110.138.224.0 - 110.138.255.255, 180.252.0.0 - 180.252.63.255, 180.253.128.0 - 180.253.159.255, 125.164.0.0 - 125.164.63.255, 180.251.0.0 - 180.251.63.255, 110.137.224.0 - 110.137.255.255, 180.244.64.0 - 180.244.127.255, 110.137.160.0 - 110.137.191.255, 180.246.224.0 - 180.246.255.255, 180.253.64.0 - 180.253.127.255, 180.247.224.0 - 180.247.255.255, 110.137.112.0 - 110.137.151.255, 110.138.0.0 - 110.138.31.255, 110.139.192.0 - 110.139.199.255, 180.246.128.0 - 180.246.191.255, 180.248.0.0 - 180.248.63.255, 180.254.0.0 - 180.254.63.255, 180.247.192.0 - 180.247.223.255, 180.244.224.0 - 180.244.255.255, 180.251.64.0 - 180.251.127.255, 180.252.224.0 - 180.252.255.255, 110.139.168.0 - 110.139.191.255, 118.98.32.0 - 118.98.63.255, 203.130.192.0 - 203.130.255.255, 202.134.6.0 - 202.134.6.255, 110.136.168.0 - 110.136.175.255, 110.136.156.0 - 110.136.157.255, 180.243.128.0 - 180.243.191.255, 222.124.202.128 - 222.124.202.191, 36.73.32.0 - 36.73.47.255, 125.165.8.0 - 125.165.15.255, 110.138.32.0 - 110.138.63.255, 110.139.200.0 - 110.139.215.255, 110.136.192.0 - 110.136.199.255, 180.244.32.0 - 180.244.63.255, 110.136.144.0 - 110.136.159.255, 222.124.0.0 - 222.124.0.255, 36.72.64.0 - 36.72.79.255, 61.5.0.0 - 61.5.127.255, 180.245.0.0 - 180.245.63.255, 36.72.80.0 - 36.72.95.255, 36.70.160.0 - 36.70.175.255, 180.245.128.0 - 180.245.255.255, 36.68.128.0 - 36.68.143.255, 180.243.192.0 - 180.243.255.255, 180.253.192.0 - 180.253.255.255, 110.136.112.0 - 110.136.143.255, 110.136.224.0 - 110.136.239.255, 110.139.248.0 - 110.139.255.255, 61.5.32.0 - 61.5.35.255, 125.165.160.0 - 125.165.167.255, 110.138.64.0 - 110.138.79.255, 36.68.144.0 - 36.68.159.255, 180.249.64.0 - 180.249.127.255, 125.165.120.0 - 125.165.127.255, 180.246.32.0 - 180.246.63.255, 110.137.152.0 - 110.137.159.255, 125.164.240.0 - 125.164.247.25, 125.165.128.0 - 125.165.143.255, 36.68.160.0 - 36.68.175.255, 110.139.224.0 - 110.139.239.255, 125.165.168.0 - 125.165.183.255, 36.74.16.0 - 36.74.31.255, 180.247.176.0 - 180.247.191.255, 36.73.176.0 - 36.73.191.255, 180.251.192.0 - 180.251.255.255, 180.254.64.0 - 180.254.79.255, 36.74.80.0 - 36.74.95.255, 110.139.112.0 - 110.139.119.255, 36.69.208.0 - 36.69.223.255, 180.253.0.0 - 180.253.63.255, 125.165.104.0 - 125.165.119.255, 125.165.72.0 - 125.165.103.255, 110.139.240.0 - 110.139.247.255, 180.244.128.0 - 180.244.191.255, 36.68.192.0 - 36.68.207.255, 125.165.32.0 - 125.165.47.255, 180.247.128.0 - 180.247.159.255, 180.246.192.0 - 180.246.223.255, 180.248.192.0 - 180.248.255.255, 125.165.54.0 - 125.165.55.255, 125.165.184.0 - 125.165.191.255, 36.69.112.0 - 36.69.127.255, 36.70.224.0 - 36.70.239.255, 125.164.96.0 - 125.164.127.255, 36.70.96.0 - 36.70.111.255, 36.73.80.0 - 36.73.95.255, 36.73.48.0 - 36.73.63.255, 36.73.0.0 - 36.73.15.255, 118.96.0.0 - 118.97.255.255, 36.70.48.0 - 36.70.63.255, 222.124.211.40 - 222.124.211.47, 36.70.64.0 - 36.70.79.255, 180.246.0.0 - 180.246.31.255, 36.74.192.0 - 36.74.207.255, 180.249.0.0 - 180.249.63.255, 110.138.112.0 - 110.138.159.255, 36.73.240.0 - 36.73.255.255, 36.75.0.0 - 36.75.15.255, 36.68.240.0 - 36.68.255.255, 36.74.208.0 - 36.74.223.255, 36.72.144.0 - 36.72.159.255, 36.73.224.0 - 36.73.239.255, 36.74.176.0 - 36.74.191.255, 36.70.112.0 - 36.70.127.255, 36.70.176.0 - 36.70.191.255, 180.245.64.0 - 180.245.95.255, 61.5.76.0 - 61.5.79.255, 36.75.16.0 - 36.75.31.255, 202.134.2.0 - 202.134.2.255, 36.72.208.0 - 36.72.223.255, 36.68.224.0 - 36.68.239.255, 36.75.192.0 - 36.75.207.255, 36.69.48.0 - 36.69.63.255, 36.74.64.0 - 36.74.79.255, 36.74.64.0 - 36.74.79.255, 125.165.144.0 - 125.165.159.255, 36.69.16.0 - 36.69.31.255, 36.69.80.0 - 36.69.95.255, 36.74.32.0 - 36.74.47.255, 36.72.128.0 - 36.72.143.255, 36.75.176.0 - 36.75.191.255, 36.69.224.0 - 36.69.239.255, 36.74.112.0 - 36.74.127.255, 110.136.216.0 - 110.136.223.255, 36.72.112.0 - 36.72.127.255, 36.68.32.0 - 36.68.47.255, 180.254.160.0 - 180.254.191.255, 202.134.0.0 - 202.134.0.255, 180.245.96.0 - 180.245.127.255, 36.72.96.0 - 36.72.111.255, 61.5.40.0 - 61.5.47.255, 110.139.96.0 - 110.139.111.255, 110.139.120.0 - 110.139.135.255, 125.160.0.0 - 125.163.255.255, 180.243.96.0 - 180.243.127.255, 202.134.5.0 - 202.134.5.255, 110.136.160.0 - 110.136.167.255, 110.139.160.0 - 110.139.167.255, 110.139.144.0 - 110.139.159.255, 110.137.192.0 - 110.137.223.255, 180.243.64.0 - 180.243.95.255, 36.73.96.0 - 36.73.111.255, 180.247.0.0 - 180.247.63.255, 125.166.0.0 - 125.167.255.255, 36.69.32.0 - 36.69.47.255, 36.73.64.0 - 36.73.79.255, 125.167.64.0 - 125.167.125.255, 110.136.240.0 - 110.136.247.255, 36.71.48.0 - 36.71.63.255, 36.70.16.0 - 36.70.31.255, 36.71.64.0 - 36.71.79.255, 125.166.32.0 - 125.166.63.255, 125.164.192.0 - 125.164.223.255, 36.68.80.0 - 36.68.95.255, 36.72.160.0 - 36.72.175.255, 180.248.64.0 - 180.248.127.255, 36.68.176.0 - 36.68.191.255, 180.252.128.0 - 180.252.223.255, 125.164.64.0 - 125.164.95.255, 180.249.128.0 - 180.249.191.255, 36.86.144.0 - 36.86.159.255, 125.167.192.0 - 125.167.199.255, 202.134.1.0 - 202.134.1.255, 61.5.8.0 - 61.5.11.255, 125.164.128.0 - 125.164.191.25, 125.167.128.0 - 125.167.191.255, 36.74.0.0 - 36.74.15.255, 180.254.96.0 - 180.254.127.255, 110.137.0.0 - 110.137.63.255, 36.86.96.0 - 36.86.111.255, 110.136.208.0 - 110.136.215.255, 180.254.80.0 - 180.254.95.255, 125.166.64.0 - 125.166.127.255, 125.166.0.0 - 125.166.7.255, 180.254.128.0 - 180.254.159.255, 125.164.96.0 - 125.164.111.255, 125.165.48.0 - 125.165.53.255, 118.98.72.0 - 118.98.127.255, 110.136.0.0 - 110.136.31.255, 125.160.48.0 - 125.160.55.255, 36.73.192.0 - 36.73.207.255 |
| All Owner CIDR: | 61.94.164.0/24, 110.139.192.0/21, 202.134.6.0/24, 110.136.156.0/23, 222.124.0.0/24, 36.72.64.0/20, 36.70.160.0/20, 36.68.144.0/20, 110.137.152.0/21, 36.73.176.0/20, 180.254.64.0/20, 36.68.192.0/20, 36.69.112.0/20, 36.70.224.0/20, 36.70.96.0/20, 36.73.80.0/20, 36.73.48.0/20, 36.73.0.0/20, 36.70.48.0/20, 36.70.64.0/20, 36.74.192.0/20, 36.74.208.0/20, 36.73.224.0/20, 36.74.176.0/20, 36.70.112.0/20, 61.5.76.0/22, 36.75.16.0/20, 202.134.2.0/24, 36.69.48.0/20, 36.69.80.0/20, 36.75.176.0/20, 36.74.112.0/20, 202.134.0.0/24, 202.134.5.0/24, 36.73.96.0/20, 36.69.32.0/20, 36.73.64.0/20, 110.136.240.0/21, 36.86.144.0/20, 202.134.1.0/24, 61.5.8.0/22, 36.86.96.0/20, 110.136.208.0/21, 180.254.80.0/20, 125.166.0.0/21, 125.164.96.0/20, 125.160.48.0/21, 36.73.192.0/20 |
| All Owner Resolve Hosts: | 180.244.223.255, 110.136.200.0, 110.139.10.0, 180.246.103.25, 61.94.164.0, 110.138.206.0, 110.138.161.0, 180.247.115.201, 180.251.140.0, 180.248.131.91, 180.252.105.102, 189.subnet110-139-54.speedy.telkom.net.id, 180.244.31.0, 180.247.166.184, 180.254.240.0, 110.139.136.0, 110.136.190.0, 229.subnet110-137-84.speedy.telkom.net.id, 110.138.244.0, 180.252.28.0, 180.253.137.40, 125.164.11.0, 180.251.35.229, 110.137.224.0, 180.244.107.0, 110.137.175.0, 180.246.253.0, 180.253.87.0, 180.247.255.0, 38.subnet110-137-128.speedy.telkom.net.id, 110.138.28.0, 110.139.192.0, 180.246.139.0, 180.248.0.0, 180.254.0.0, 180.247.222.0, 180.244.232.0, 180.251.64.0, 180.252.224.0, 133.subnet110-139-179.speedy.telkom.net.id, hosting4.telkomhosting.com, 203.130.192.0, 202.134.6.0, 110.136.173.0, 164.subnet110-136-157.speedy.telkom.net.id, 180.243.182.175, 185.subnet222-124-202.static.astinet.telkom.net.id, 36.73.45.247, 125.165.9.0, 128.subnet110-138-53.speedy.telkom.net.id, 111.subnet110-139-214.speedy.telkom.net.id, 110.136.192.0, 180.244.52.70, 110.136.144.0, 222.124.0.0, 36.72.70.0, 61.5.1.0, 180.245.17.0, 36.72.80.211, 36.70.173.0, 180.245.202.225, 36.68.135.118, 180.243.232.0, 180.253.224.87, 110.136.136.0, 110.136.236.0, 110.139.251.0, 61.5.33.0, 125.165.166.0, 217.subnet110-138-79.speedy.telkom.net.id, 36.68.151.69, 180.249.127.0, 125.165.124.0, 180.246.58.0, 110.137.159.0, 125.164.241.0, 125.165.141.0, 36.68.174.90, 110.139.231.0, 125.165.172.0, 36.74.16.0, 180.247.178.245, 36.73.181.104, 180.251.235.0, 180.254.79.0, 36.74.80.0, 110.139.112.0, 36.69.211.0, 180.253.2.0, 125.165.105.0, 125.165.76.175, 110.139.240.0, 180.244.136.102, 36.68.198.0, 125.165.41.0, 180.247.151.0, 180.246.193.0, 180.248.236.0, 125.165.54.0, 125.165.186.131, 36.69.125.0, 36.70.232.66, 125.164.125.0, 36.70.109.194, 36.73.87.0, 36.73.57.32, 36.73.0.179, 118.97.30.252, 36.70.48.0, 46.subnet222-124-211.astinet.telkom.net.id, 36.70.67.104, 180.246.24.24, 36.74.195.0, 180.249.58.0, 110.138.144.0, 36.73.243.37, 36.75.7.221, 36.68.253.0, 36.74.220.0, 36.72.159.0, 36.73.236.199, 36.74.180.170, 36.70.125.123, 36.70.179.0, 180.245.83.0, ppp-slp-c.telkom.net.id, 36.75.16.0, 202.134.2.132, 36.72.208.0, 36.68.236.187, 36.75.193.101, 36.69.54.0, 36.74.68.0, 36.74.68.0, 125.165.156.0, 36.69.17.2, 36.69.86.0, 36.74.35.0, 36.72.142.116, 36.75.177.211, 36.69.231.0, 36.74.118.207, 110.136.223.0, 36.72.123.220, 36.68.39.168, 180.254.164.90, 202.134.0.219, 180.245.127.0, 36.72.98.175, 61.5.44.0, 110.139.97.0, 110.139.120.0, 76.subnet125-162-51.speedy.telkom.net.id, 180.243.96.0, 202.134.5.45, 110.136.167.0, 1.subnet110-139-163.speedy.telkom.net.id, 126.subnet110-139-144.speedy.telkom.net.id, 110.137.223.0, 180.243.86.0, 36.73.109.0, 180.247.55.0, 125.167.221.205, 36.69.40.20, 36.73.64.0, 125.167.117.172, 110.136.240.0, 36.71.56.97, 36.70.31.0, 36.71.64.0, 125.166.52.32, 23.subnet125-164-200.speedy.telkom.net.id, 36.68.85.0, 36.72.171.139, 180.248.73.186, 36.68.187.96, 180.252.148.161, 85.subnet125-164-75.speedy.telkom.net.id, 180.249.131.0, 36.86.153.142, 125.167.194.0, 202.134.1.0, 61.5.10.0, 125.164.143.0, 125.167.143.25, 36.74.10.0, 180.254.98.26, 63.subnet110-137-39.speedy.telkom.net.id, 36.86.106.50, 197.subnet110-136-208.speedy.telkom.net.id, 180.254.88.126, 125.166.121.31, 125.166.0.0, 180.254.131.0, 125.164.96.0, 125.165.49.92, 118.98.80.0, 110.136.0.0, 125.160.53.0, 36.73.199.168 |
ASN:  | AS17974 , AS7713 |
Whois Record Updated:  | 19 Dec 2012 |
| ⇓ Show Whois Additional Information from whois://whois.apnic.net ⇓ |
Information from whois://whois.apnic.net:43
|
| inetnum: | 180.247.224.0 - 180.247.255.255 |
| netname: | TLKM_BB_INF_180_247 |
| country: | ID |
| descr: | PT TELKOM INDONESIA |
| descr: | Menara Multimedia Lt. 7 |
| descr: | Jl. Kebonsirih No.12 |
| descr: | JAKARTA |
| admin-c: | AR165-AP |
| tech-c: | HM444-AP |
| remarks: | Broadband Service for Jember Area |
| remarks: | ** These IP was used dinamically for end user. ** |
| remarks: | Send ABUSE and SPAM reports with plain ASCII text only to |
| remarks: | to abuse@telkom.net.id |
| remarks: | The netname enclosed in square bracket is included in the subject |
| status: | ASSIGNED NON-PORTABLE |
| changed: | hostmaster@telkom.net.id 20091123 |
| mnt-by: | MAINT-TELKOMNET |
| source: | APNIC |
| route: | 180.247.252.0/22 |
| descr: | PT. TELKOM INDONESIA |
| descr: | Menara Multimedia Lt. 7 |
| descr: | Jln. Kebonsirih No.12 |
| descr: | JAKARTA |
| country: | ID |
| origin: | AS7713 |
| mnt-by: | MAINT-TELKOMNET |
| changed: | djimie@telin.co.id 20121219 |
| source: | APNIC |
| route: | 180.247.252.0/22 |
| descr: | PT. TELKOM INDONESIA |
| descr: | Menara Multimedia Lt. 7 |
| descr: | Jl. Kebonsirih No.12 |
| descr: | JAKARTA |
| country: | ID |
| origin: | AS17974 |
| mnt-by: | MAINT-TELKOMNET |
| changed: | hostmaster@telkom.net.id 20110616 |
| source: | APNIC |
| role: | PT Telkom Indonesia APNIC Resources Management |
| address: | PT. TELKOM INDONESIA |
| address: | Menara Multimedia Lt. 7 |
| address: | Jl. Kebonsirih No.12 |
| address: | JAKARTA |
| country: | ID |
| phone: | +62-21-3860500 |
| fax-no: | +62-21-3861215 |
| e-mail: | ip-admin@telkom.net.id |
| admin-c: | HM444-AP |
| tech-c: | HM444-AP |
| nic-hdl: | AR165-AP |
| notify: | hostmaster@telkom.net.id |
| mnt-by: | MAINT-TELKOMNET |
| changed: | hostmaster@telkom.net.id 20060105 |
| source: | APNIC |
| person: | PT Telkom Indonesia Hostmaster |
| nic-hdl: | HM444-AP |
| e-mail: | hostmaster@telkom.net.id |
| address: | PT. TELKOM INDONESIA |
| address: | Menara Multimedia Lt. 7 |
| address: | Jl. Kebonsirih No.12 |
| address: | JAKARTA |
| phone: | +62-21-3860500 |
| fax-no: | +62-21-3861215 |
| country: | ID |
| notify: | hostmaster@telkom.net.id |
| mnt-by: | MAINT-TELKOMNET |
| changed: | hostmaster@telkom.net.id 20060105 |
| source: | APNIC |
, :: |
Known user IP addresses between IP: 180.247.252.0 - 180.247.252.255
| No |
IP Address |
Country |
OS on this IP |
Web Browser on this IP |
Crawler Bot |
Site Visit Time from this IP |
| 1 |
180.247.252.81
|
Indonesia |
Windows 8 x64 Edition |
Internet Explorer 10 |
|
16 May 2013, 05:05 |
Browser Agent on this IP:
|
| 2 |
180.247.252.214
|
Indonesia |
Windows XP |
Firefox 6 |
|
28 Jan 2013, 08:31 |
Browser Agent on this IP:
|
| 3 |
180.247.252.5
|
Indonesia |
Windows XP |
Google Chrome 24 |
|
21 Jan 2013, 08:17 |
Browser Agent on this IP:
|
| 4 |
180.247.252.5
|
Indonesia |
Windows XP |
Firefox 16 |
|
21 Jan 2013, 13:47 |
Browser Agent on this IP:
|
| 5 |
180.247.252.140
|
Indonesia |
Windows 7 |
Firefox 8 |
|
09 Jan 2013, 03:49 |
Browser Agent on this IP:
|
| 6 |
180.247.252.83
|
Indonesia |
Windows XP |
Firefox 11 |
|
18 Dec 2012, 13:49 |
Browser Agent on this IP:
|
| 7 |
180.247.252.152
|
Indonesia |
Windows XP |
Firefox 16 |
|
17 Dec 2012, 06:14 |
Browser Agent on this IP:
|
| 8 |
180.247.252.241
|
Indonesia |
Windows 7 |
Internet Explorer 8 |
|
09 Nov 2012, 05:08 |
Browser Agent on this IP:
|
| 9 |
180.247.252.8
|
Indonesia |
Windows 7 |
Firefox 15 |
|
06 Oct 2012, 16:54 |
Browser Agent on this IP:
|
| 10 |
180.247.252.6
|
Indonesia |
Windows XP |
Firefox 15 |
|
04 Oct 2012, 07:20 |
Browser Agent on this IP:
|
List of All IP addresses in range - 180.247.252.0 - 180.247.252.255
|
180.247.252.0 - 180.247.252.255, Indonesia - Reviews and Comments
comments powered by
180.247.252.0 - 180.247.252.255, Indonesia - Reviews and Comments
 To share this Review on your website/blog simply copy the following html code below and place it in your web page -
Copyright © 2012- 2013 Myip.ms. All rights reserved. Email: . Site updated: 22 May 2013
All or part of the information on this site may be quoted and reproduced by disclosing the source properly (making a link to the Myip.ms)
|